Page values for "Fruit and Honey Press"
From Everafter Falls Wiki
"Items" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Name | String | Fruit and Honey Press | |
| Image | File | ![]() | |
| Description | Wikitext | Cold Press certain fruits and vegetables into bottled juice and Honey Comb into Honey. Requires 1 Empty Bottle per use. | |
| Type | String | Machine | |
| Source | Wikitext | ||
| Collection | String | Cooking · Raw Bases · Classic Recipes · Breakfast Recipes · Pizza Recipes · Sushi Recipes · Dessert Recipes · Soup Recipes · Sandwich and Burger Recipes · Museum · Fish · Tiny Fish · Koi · Angel Fish · Ocean Fish · Cool Fish · Purple Fish · Rainbow Fish · Sea Animals · Shells · Common Shells · Conch Shells · Starfish · Ammonites · Rare Shells · Common Critters · Frogs · Tiny Frogs · Mid Sized Frogs · Giant Frogs · Iridescent Frogs · Flutterflies · Tiny Flutterflies · Mid Sized Flutterflies · Giant Flutterflies · Iridescent Flutterflies · Dragonflies · Tiny Dragonflies · Mid Sized Dragonflies · Giant Dragonflies · Iridescent Dragonflies · Minerals · Opals · Shards and Spheres · Strange Stones · Amazing Stones · Metallic Ores · Gems and Minerals · Mushrooms · Shroom Delicacies · Shrooms Of Everafter · Saprophytic Shrooms · Plants and Seeds · Tree Seeds · Vegetable Crops · Berries · Crop Fruits · Tree Fruits · Wild Plants · Water Plants · Giant Water Plants · Flowers · Tree Sap · Fresh Animal Produce · Processed Food Produce · Processed Sap | |
| Machine | String | Crafting | |
| Mat1 | String | Wood | |
| Amt1 | Integer | 25 | |
| Mat2 | String | Gold Bar | |
| Amt2 | Integer | 2 | |
| Mat3 | String | Black Brick | |
| Amt3 | Integer | 1 | |
| Mat4 | String | Silk Rope | |
| Amt4 | Integer | 3 | |
| Mat5 | String | 0 | |
| Amt5 | Integer | 0 | |
| AmtCrafted | Integer | 1 | |
| CraftTime | String | 0 | |
| Size | String | 1x1 | |
| Season | Wikitext | ||
| Location | Wikitext | ||
| Rarity | Integer | 3 | |
| SpawnSummer | Boolean | ||
| SpawnAutumn | Boolean | ||
| SpawnWinter | Boolean | ||
| SpawnSpring | Boolean | ||
| GrowthTime | Integer | ||
| RegrowthTime | Integer | ||
| BuyPrice | Wikitext | ||
| SellPrice | Integer | 1 | |
| CrushOutput | Integer | ||
| SoldAt | String | ||
| SortIndex | Integer | ||
| Stats | Wikitext | ||
| Slot | String | ||
| StacksTo | Integer | ||
| Misc | Wikitext |
