Page values for "Golden Charm"
From Everafter Falls Wiki
					"Items" values
1 row is stored for this page| Field | Field type | Allowed values | Value | 
|---|---|---|---|
| Name | String | Golden Charm | |
| Image | File |  | |
| Description | Wikitext | ||
| Type | String | Equipment | |
| Source | Wikitext | Usual sources | |
| Collection | String | Cooking · Raw Bases · Classic Recipes · Breakfast Recipes · Pizza Recipes · Sushi Recipes · Dessert Recipes · Soup Recipes · Sandwich and Burger Recipes · Museum · Fish · Tiny Fish · Koi · Angel Fish · Ocean Fish · Cool Fish · Purple Fish · Rainbow Fish · Sea Animals · Shells · Common Shells · Conch Shells · Starfish · Ammonites · Rare Shells · Common Critters · Frogs · Tiny Frogs · Mid Sized Frogs · Giant Frogs · Iridescent Frogs · Flutterflies · Tiny Flutterflies · Mid Sized Flutterflies · Giant Flutterflies · Iridescent Flutterflies · Dragonflies · Tiny Dragonflies · Mid Sized Dragonflies · Giant Dragonflies · Iridescent Dragonflies · Minerals · Opals · Shards and Spheres · Strange Stones · Amazing Stones · Metallic Ores · Gems and Minerals · Mushrooms · Shroom Delicacies · Shrooms Of Everafter · Saprophytic Shrooms · Plants and Seeds · Tree Seeds · Vegetable Crops · Berries · Crop Fruits · Tree Fruits · Wild Plants · Water Plants · Giant Water Plants · Flowers · Tree Sap · Fresh Animal Produce · Processed Food Produce · Processed Sap | |
| Machine | String | 0 | |
| Mat1 | String | 0 | |
| Amt1 | Integer | 0 | |
| Mat2 | String | 0 | |
| Amt2 | Integer | 0 | |
| Mat3 | String | 0 | |
| Amt3 | Integer | 0 | |
| Mat4 | String | 0 | |
| Amt4 | Integer | 0 | |
| Mat5 | String | 0 | |
| Amt5 | Integer | 0 | |
| AmtCrafted | Integer | 0 | |
| CraftTime | String | 0 | |
| Size | String | Rare | |
| Season | Wikitext | ||
| Location | Wikitext | ||
| Rarity | Integer | 70 | |
| SpawnSummer | Boolean | ||
| SpawnAutumn | Boolean | ||
| SpawnWinter | Boolean | ||
| SpawnSpring | Boolean | ||
| GrowthTime | Integer | ||
| RegrowthTime | Integer | ||
| BuyPrice | Wikitext | ||
| SellPrice | Integer | 135 | |
| CrushOutput | Integer | ||
| SoldAt | String | ||
| SortIndex | Integer | ||
| Stats | Wikitext | Base: +1 to Skilled card | |
| Slot | String | Ring | |
| StacksTo | Integer | ||
| Misc | Wikitext | 
 | 

