Page values for "Mythril Bar"
From Everafter Falls Wiki
"Items" values
2 rows are stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Name | String | Mythril Bar | |
| Image | File | ![]() | |
| Description | Wikitext | A bar of Mythril. | |
| Type | String | Mineral | |
| Source | Wikitext | Strange stones (0.05%) | |
| Collection | String | Cooking · Raw Bases · Classic Recipes · Breakfast Recipes · Pizza Recipes · Sushi Recipes · Dessert Recipes · Soup Recipes · Sandwich and Burger Recipes · Museum · Fish · Tiny Fish · Koi · Angel Fish · Ocean Fish · Cool Fish · Purple Fish · Rainbow Fish · Sea Animals · Shells · Common Shells · Conch Shells · Starfish · Ammonites · Rare Shells · Common Critters · Frogs · Tiny Frogs · Mid Sized Frogs · Giant Frogs · Iridescent Frogs · Flutterflies · Tiny Flutterflies · Mid Sized Flutterflies · Giant Flutterflies · Iridescent Flutterflies · Dragonflies · Tiny Dragonflies · Mid Sized Dragonflies · Giant Dragonflies · Iridescent Dragonflies · Minerals · Opals · Shards and Spheres · Strange Stones · Amazing Stones · Metallic Ores · Gems and Minerals · Mushrooms · Shroom Delicacies · Shrooms Of Everafter · Saprophytic Shrooms · Plants and Seeds · Tree Seeds · Vegetable Crops · Berries · Crop Fruits · Tree Fruits · Wild Plants · Water Plants · Giant Water Plants · Flowers · Tree Sap · Fresh Animal Produce · Processed Food Produce · Processed Sap | Metallic Ores |
| Machine | String | Furnace | |
| Mat1 | String | Mythril Ore | |
| Amt1 | Integer | 5 | |
| Mat2 | String | Coal | |
| Amt2 | Integer | 1 | |
| Mat3 | String | 0 | |
| Amt3 | Integer | 0 | |
| Mat4 | String | 0 | |
| Amt4 | Integer | 0 | |
| Mat5 | String | 0 | |
| Amt5 | Integer | 0 | |
| AmtCrafted | Integer | 1 | |
| CraftTime | String | 12h | |
| Size | String | ||
| Season | Wikitext | ||
| Location | Wikitext | ||
| Rarity | Integer | 3 | |
| SpawnSummer | Boolean | ||
| SpawnAutumn | Boolean | ||
| SpawnWinter | Boolean | ||
| SpawnSpring | Boolean | ||
| GrowthTime | Integer | ||
| RegrowthTime | Integer | ||
| BuyPrice | Wikitext | ||
| SellPrice | Integer | 150 | |
| CrushOutput | Integer | ||
| SoldAt | String | ||
| SortIndex | Integer | ||
| Stats | Wikitext | ||
| Slot | String | ||
| StacksTo | Integer | ||
| Misc | Wikitext |
| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Name | String | Mythril Bar | |
| Image | File | ![]() | |
| Description | Wikitext | A bar of Mythril. | |
| Type | String | Processed good | |
| Source | Wikitext | Strange stones (0.05%) | |
| Collection | String | Cooking · Raw Bases · Classic Recipes · Breakfast Recipes · Pizza Recipes · Sushi Recipes · Dessert Recipes · Soup Recipes · Sandwich and Burger Recipes · Museum · Fish · Tiny Fish · Koi · Angel Fish · Ocean Fish · Cool Fish · Purple Fish · Rainbow Fish · Sea Animals · Shells · Common Shells · Conch Shells · Starfish · Ammonites · Rare Shells · Common Critters · Frogs · Tiny Frogs · Mid Sized Frogs · Giant Frogs · Iridescent Frogs · Flutterflies · Tiny Flutterflies · Mid Sized Flutterflies · Giant Flutterflies · Iridescent Flutterflies · Dragonflies · Tiny Dragonflies · Mid Sized Dragonflies · Giant Dragonflies · Iridescent Dragonflies · Minerals · Opals · Shards and Spheres · Strange Stones · Amazing Stones · Metallic Ores · Gems and Minerals · Mushrooms · Shroom Delicacies · Shrooms Of Everafter · Saprophytic Shrooms · Plants and Seeds · Tree Seeds · Vegetable Crops · Berries · Crop Fruits · Tree Fruits · Wild Plants · Water Plants · Giant Water Plants · Flowers · Tree Sap · Fresh Animal Produce · Processed Food Produce · Processed Sap | |
| Machine | String | Alchemy Machine | |
| Mat1 | String | Gold Bar | |
| Amt1 | Integer | 10 | |
| Mat2 | String | 0 | |
| Amt2 | Integer | 0 | |
| Mat3 | String | 0 | |
| Amt3 | Integer | 0 | |
| Mat4 | String | 0 | |
| Amt4 | Integer | 0 | |
| Mat5 | String | 0 | |
| Amt5 | Integer | 0 | |
| AmtCrafted | Integer | 3 | |
| CraftTime | String | 5h | |
| Size | String | ||
| Season | Wikitext | ||
| Location | Wikitext | ||
| Rarity | Integer | 3 | |
| SpawnSummer | Boolean | ||
| SpawnAutumn | Boolean | ||
| SpawnWinter | Boolean | ||
| SpawnSpring | Boolean | ||
| GrowthTime | Integer | ||
| RegrowthTime | Integer | ||
| BuyPrice | Wikitext | ||
| SellPrice | Integer | 150 | |
| CrushOutput | Integer | ||
| SoldAt | String | ||
| SortIndex | Integer | ||
| Stats | Wikitext | ||
| Slot | String | ||
| StacksTo | Integer | ||
| Misc | Wikitext |
