Rice: Difference between revisions
From Everafter Falls Wiki
Created page with "{{infobox processed |name = Rice |description = Fresh, fragrant rice, its aroma fills the surrounding. |collection = Processed Food Produce |machine = Food Refiner |time = 3h |mat1 = Rice Stalk |amt1 = 2 |sell = 30 }}{{stub}} ==Uses== ===Crafting=== {{PAGENAME}} is a required ingredient in the following recipes: {{ingredient list}}" |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox | {{infobox crafted | ||
|name = Rice | |name = Rice | ||
|description = Fresh, fragrant rice, its aroma fills the surrounding. | |description = Fresh, fragrant rice, its aroma fills the surrounding. | ||
|type = Processed good | |||
|collection = Processed Food Produce | |collection = Processed Food Produce | ||
|machine = Food Refiner | |machine = Food Refiner | ||
| Line 8: | Line 9: | ||
|amt1 = 2 | |amt1 = 2 | ||
|sell = 30 | |sell = 30 | ||
}}{{ | |buy = 200{{coin}} | ||
|store = Bakery | |||
}}'''{{PAGENAME}}''' is a [[:category:processed goods|processed]] [[cooking]] ingredient that can be produced by putting two [[Rice Stalk]]s into a [[Food Refiner]] or purchased at the [[Bakery]] for 200{{coin}}. | |||
==Uses== | ==Uses== | ||
{{PAGENAME}} can be donated to the [[Museum]] as part of its Processed Food Produce or used for cooking sushi. | |||
{{PAGENAME}} is a required ingredient in the following recipes: | {{PAGENAME}} is a required ingredient in the following recipes: | ||
{{ingredient list}} | {{ingredient list}} | ||
{{Navbox processed}} | |||
[[Category:Processed goods]] | |||
Latest revision as of 04:56, 14 March 2025
Rice is a processed cooking ingredient that can be produced by putting two Rice Stalks into a Food Refiner or purchased at the Bakery for 200
.
Uses
Rice can be donated to the Museum as part of its Processed Food Produce or used for cooking sushi.
Rice is a required ingredient in the following recipes:
| Image | Name | Recipe | Machine | Sell Price |
|---|---|---|---|---|
| Crispy Tofu Rice | 219 |
|||
| Bubblo Sushi | 66 |
|||
| Corn Sushi Plate | 93 |
|||
| Mixed Fish Sushi Plate | 180 |
|||
| Mixed Vegan Sushi Plate | 399 |
|||
| Octopus Sushi Plate | 113 |
|||
| Salmon Sushi | 146 |
|||
| Tuna Sushi | 193 |
| Processed goods | |
|---|---|
| Churner | Avocado Butter · Butter · Mayonnaise · Palm Sugar · Tofu · Vegan Mayonnaise |
| Fruit Press | Apple Juice · Blueberry Juice · Bluemato Juice · Donberry Juice · Honey · Mulberry Juice · Orange Juice · Palm Fruit Juice · Pink Honey · Premium Pink Honey · Sour Wurple Juice · Soy Milk · Star Fruit Juice · Sweet Wurple Juice · Totonut Oil |
| Evaporator | Cherry Blossom Syrup · Fire Essence · Maple Syrup · Orb Syrup · Puffle Syrup · Water Essence |
| Refiner | Cheese · Corn Kernels · Dried Seaweed · Flour · Rice |