DungeonVR: Difference between revisions
Tag: Reverted |
m →Prizes |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
!Cost | !Cost | ||
!Materials<!-- | !Materials<!-- | ||
-->{{Project row|name=DungeonVR Simulation Chair|use_icon=yes|workshop=Aamy's Project Workbench|requirement=|use=Enter [[DungeonVR]]|cost=20000|mat1=White Alpaca Thread|amt1=10|mat2=Uncommon Candy|amt2=10|mat3=Black Brick|amt3=10|mat4=Silk Rope|amt4=20|sort_index = 10}} | -->{{Project row|name=DungeonVR Simulation Chair|use_icon=yes|workshop=Aamy's Project Workbench|requirement=Complete all four pillar [[dungeon]]s|use=Enter [[DungeonVR]]|cost=20000|mat1=White Alpaca Thread|amt1=10|mat2=Uncommon Candy|amt2=10|mat3=Black Brick|amt3=10|mat4=Silk Rope|amt4=20|sort_index = 10}} | ||
|} | |||
==Layout and progressing== | |||
{{stub}} | |||
==Prizes== | |||
Reaching certain levels in DungeonVR awards the player rare or unique items. Each item is given only once when the player ends the run that they reached the reward floor on for the first time. Some items can be purchased in the [[Furniture Catalogue]] after they are obtained for the first time. | |||
{| class="wikitable sortable" | |||
|+DungeonVR Prizes | |||
!Item | |||
!Level | |||
!Other source | |||
|- | |||
|{{i|Wooden Floor Torch}} | |||
|20 | |||
|Furniture Catalogue | |||
|- | |||
|{{i|Stone Floor Torch}} | |||
|40 | |||
|Furniture Catalogue | |||
|- | |||
|{{i|Baby Pink Chicken}} | |||
|55 | |||
|White [[pigeon]]s | |||
|- | |||
|{{i|Bone Wall Decoration}} | |||
|70 | |||
|Furniture Catalogue | |||
|- | |||
|{{i|Bone Floor Torch}} | |||
|85 | |||
|Furniture Catalogue | |||
|- | |||
|{{i|Spooklet Plushie}} | |||
|100 | |||
| | |||
|- | |||
|{{i|Daruma Doll}} | |||
|115 | |||
|Furniture Catalogue | |||
|- | |||
|{{i|Sacred Tree Bonsai}} | |||
|130 | |||
| | |||
|- | |||
|{{i|William Plushie}} | |||
|145 | |||
| | |||
|- | |||
|{{i|Evil Ponya}} | |||
|160 | |||
|White [[pigeon]]s | |||
|- | |||
|{{i|Gold Piggy Bank}} | |||
|165 | |||
|Furniture Catalogue | |||
|- | |||
|{{i|Tabletop Speakers 1}} | |||
|167 | |||
|Furniture Catalogue | |||
|} | |} | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
Latest revision as of 16:31, 20 April 2025
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. |
DungeonVR is an endless dungeon that becomes available after clearing all four pillar dungeons and defeating the final boss of the game. In addition to providing the usual dungeon diving opportunities for mining, fighting bosses and monsters, and collecting treasure chest drops, DungeonVR also grants the player special unique rewards for reaching certain levels.
Unlocking
After the player beats the final boss and closes the portal, Aamy will contact the player and offer then a VR dungeon diving opportunity. The DungeonVR Simulation Chair will become available on Aamy's Project Workbench.
| Project | Use | Cost | Materials |
|---|---|---|---|
| Enter DungeonVR | 20,000 |
Layout and progressing
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. |
Prizes
Reaching certain levels in DungeonVR awards the player rare or unique items. Each item is given only once when the player ends the run that they reached the reward floor on for the first time. Some items can be purchased in the Furniture Catalogue after they are obtained for the first time.
| Item | Level | Other source |
|---|---|---|
| 20 | Furniture Catalogue | |
| 40 | Furniture Catalogue | |
| 55 | White pigeons | |
| 70 | Furniture Catalogue | |
| 85 | Furniture Catalogue | |
| 100 | ||
| 115 | Furniture Catalogue | |
| 130 | ||
| 145 | ||
| 160 | White pigeons | |
| 165 | Furniture Catalogue | |
| 167 | Furniture Catalogue |
