Template:Infobox fruit: Difference between revisions

From Everafter Falls Wiki

mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
|Description={{{description|}}}
|Description={{{description|}}}
|Type={{{type|Tree fruit}}}
|Type={{{type|Tree fruit}}}
|Source={{{source|{{{store|}}} for {{{buy|}}}}}}
|Source={{{source|[[{{{store|}}}]] for {{{buy|}}}}}}
|Collection={{{collection|}}}
|Collection={{{collection|}}}
|Machine=0
|Machine=0
Line 26: Line 26:
|GrowthTime={{{growth|0}}}
|GrowthTime={{{growth|0}}}
|RegrowthTime={{{days_until_fruit|0}}}
|RegrowthTime={{{days_until_fruit|0}}}
|BuyPrice={{{buy|0}}}
|SellPrice={{{sell|}}}
|SellPrice={{{sell|}}}
|SoldAt={{{store|Not sold}}}
|SoldAt={{{store|Not sold}}}
Line 41: Line 40:
|Description={{{name|{{PAGENAME}}}}}
|Description={{{name|{{PAGENAME}}}}}
|Type={{{type|Tree}}}
|Type={{{type|Tree}}}
|Source={{{source|{{{store|}}} for {{{buy|}}}}}}
|Source={{{source|[[{{{store|}}}]] for {{{buy|}}}}}}
|Machine=Fruit
|Machine=Fruit
|Mat1=0
|Mat1=0

Latest revision as of 15:09, 8 May 2025

This template adds rows to the table "Items", which is declared by the template Item declare. View table.

Template documentation
Note: portions of the template sample may not be visible without values provided.
View or edit this documentation. (About template documentation)
Editors can experiment in this template's sandbox and test case pages.