Alchemy Machine: Difference between revisions
From Everafter Falls Wiki
Created page |
test |
||
| Line 1: | Line 1: | ||
[[File:AlchemyMachine2.png|alt=Alchemy Machine|thumb|Alchemy Machine]] | |||
Changes ores, bars and mineral shards into other types. | Changes ores, bars and mineral shards into other types. | ||
Ores and bars transmute into a higher tier at a 10 to 3 exchange rate. | Ores and bars transmute into a higher tier at a 10 to 3 exchange rate. | ||
Additionally, any six of the shards (Arcane, Ion and Phantom) will result in one of the others. | Additionally, any six of the shards (Arcane, Ion and Phantom) will result in one of the others. | ||
== Recipes == | |||
{| class="wikitable" | |||
|+ | |||
!Input | |||
!Output | |||
|- | |||
|[[File:Copper Ore.png|left|thumb|25x25px]]10 x | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |||
[[Category:Machines]] | [[Category:Machines]] | ||
Revision as of 07:55, 9 July 2024
Changes ores, bars and mineral shards into other types.
Ores and bars transmute into a higher tier at a 10 to 3 exchange rate.
Additionally, any six of the shards (Arcane, Ion and Phantom) will result in one of the others.
Recipes
| Input | Output |
|---|---|
