Copper Bar: Difference between revisions
From Everafter Falls Wiki
Added category. |
Removed redirect to Ores and Bars Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{infobox processed | |||
|name = Copper Bar | |||
|description = A bar of copper. | |||
|collection = Metallic Ores | |||
|machine = Furnace | |||
|time = 3h | |||
|mat1 = Copper Ore | |||
|amt1 = 5 | |||
|mat2 = Coal | |||
|amt2 = 1 | |||
|sell = 30 | |||
}}{{stub}} | |||
==Uses== | |||
===Crafting=== | |||
{{PAGENAME}} is a required ingredient in the following recipes: | |||
{{ingredient list}} | |||
Revision as of 00:13, 20 July 2024
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. |
Uses
Crafting
Copper Bar is a required ingredient in the following recipes:
| Image | Name | Recipe | Machine | Sell Price |
|---|---|---|---|---|
| Iron Bar (3) | 60 |
|||
| Basic Axe | Crafting menu | 1 |
||
| Basic Pickaxe | Crafting menu | 1 |
||
| Basic Sword | Crafting menu | 1 |
||
| Blue Drone Part | Crafting menu | 1 |
||
| Food Refiner | Crafting menu | 1 |
||
| Glass Maker | Crafting menu | 1 |
||
| Pixie Shrine | Crafting menu | 1 |
