Map: Difference between revisions
From Everafter Falls Wiki
| Line 1: | Line 1: | ||
[[File:MAP.png|center|thumb|The entire map of Everafter Falls.]] | [[File:MAP.png|center|thumb|The entire map of Everafter Falls.]] | ||
The Map of Everafter | The Map of [[Everafter Falls]] is broken down into eight sections and two tunnels connecting different sections. | ||
Each section has points of interest that include things like, homes, shops, caves, event spaces, and more. Listed below are all of the current locations in Everafter Falls. | Each section has points of interest that include things like, homes, shops, caves, event spaces, and more. Listed below are all of the current locations in Everafter Falls. | ||
| Line 19: | Line 19: | ||
Below are the two Tunnels in Everafter Falls | Below are the two Tunnels in Everafter Falls | ||
* Southern Tunnel | * [[Southern Tunnel]] | ||
* Northern Tunnel | * [[Northern Tunnel]] | ||
== Homes == | == Homes == | ||
| Line 27: | Line 27: | ||
* [[Farm|Player's Farm]] | * [[Farm|Player's Farm]] | ||
* Aamy's Home | * Aamy's Home | ||
* Bram's | * [[Bram's House]] | ||
* Calvin's Home | * [[Fishing Store|Calvin's Home]] | ||
* Tobias and Cedric's Home | * Tobias and Cedric's Home | ||
* Cid's Home | * Cid's Home | ||
* Daisy's Home | * Daisy's Home | ||
* Dawn's Home | * Dawn's Home | ||
* Dog's Tree House | * [[Dog's Tree House]] | ||
* Edgar and Pete's | * [[Edgar and Pete's House]] | ||
* Fin's | * Fin's House | ||
* Hersha and Ren's | * Hersha and Ren's House | ||
* Pip and Pepper's | * Pip and Pepper's House | ||
== Shops and businesses == | == Shops and businesses == | ||
Below are a list of shops and businesses in Everafter Falls | Below are a list of shops and businesses in Everafter Falls | ||
* | * [[Animal Center]] | ||
* Cid's Shop | * [[Aamy's Projects Workbench]] | ||
* | * [[Cid's Shop]] | ||
* Dawn's Potion Shop | * [[Fishing Store]] | ||
* [[Dawn's Potion Shop]] | |||
* [[Print Shop]] | * [[Print Shop]] | ||
* Freya's Seed Shop | * Freya's Seed Shop | ||
* | * [[Bakery]] | ||
* [[Blacksmith]] | * [[Blacksmith]] | ||
* | * [[Penguin Post]] | ||
* | * [[Museum]] | ||
== Other locations == | == Other locations == | ||
Below are other locations and points of interest in Everafter Falls. | Below are other locations and points of interest in Everafter Falls. | ||
* | * [[Portal]] | ||
* Atlas's Pond | * [[Atlas|Atlas's Pond]] | ||
* The Tree of Seasons | * [[Cedric's Rocket Bench]] | ||
* The Landing Zone | * [[The Tree of Seasons]] | ||
* [[The Landing Zone]] | |||
* The Pixie Cavern | * The Pixie Cavern | ||
* | * [[Dungeons]] | ||
* The Sacred Tree | * [[The Sacred Tree]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 02:14, 16 July 2024

The Map of Everafter Falls is broken down into eight sections and two tunnels connecting different sections.
Each section has points of interest that include things like, homes, shops, caves, event spaces, and more. Listed below are all of the current locations in Everafter Falls.
Main sections
Below are the eight Main Sections in Everafter Falls
- Player's Farm
- Beach
- Aquarium Plaza
- Southernmost Section
- Southeastern Section
- Southwestern Section
- Northeastern Section
- Northwestern Section
Tunnels
Below are the two Tunnels in Everafter Falls
Homes
Below are a list of homes in Everafter Falls
- Player's Farm
- Aamy's Home
- Bram's House
- Calvin's Home
- Tobias and Cedric's Home
- Cid's Home
- Daisy's Home
- Dawn's Home
- Dog's Tree House
- Edgar and Pete's House
- Fin's House
- Hersha and Ren's House
- Pip and Pepper's House
Shops and businesses
Below are a list of shops and businesses in Everafter Falls
- Animal Center
- Aamy's Projects Workbench
- Cid's Shop
- Fishing Store
- Dawn's Potion Shop
- Print Shop
- Freya's Seed Shop
- Bakery
- Blacksmith
- Penguin Post
- Museum
Other locations
Below are other locations and points of interest in Everafter Falls.