Template:Infobox fruit: Difference between revisions
From Everafter Falls Wiki
mNo edit summary |
mNo edit summary |
||
| Line 26: | Line 26: | ||
|GrowthTime={{{growth|0}}} | |GrowthTime={{{growth|0}}} | ||
|RegrowthTime={{{days_until_fruit|0}}} | |RegrowthTime={{{days_until_fruit|0}}} | ||
|BuyPrice={{{buy|}}} | |BuyPrice={{{buy|0}}} | ||
|SellPrice={{{sell|}}} | |SellPrice={{{sell|}}} | ||
|SoldAt={{{store|Not sold}}} | |SoldAt={{{store|Not sold}}} | ||
Revision as of 19:09, 20 November 2024
This template adds rows to the table "Items", which is declared by the template Item declare. View table.
| Template documentation |
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |