Template:Tool table: Difference between revisions

From Everafter Falls Wiki

No edit summary
mNo edit summary
Line 12: Line 12:
|[[File:Copper {{{1|Axe}}}.png|28px|link=]]Copper {{{1|Axe}}}
|[[File:Copper {{{1|Axe}}}.png|28px|link=]]Copper {{{1|Axe}}}
|1,100{{coin}}<br />{{i|Copper Bar|5}}
|1,100{{coin}}<br />{{i|Copper Bar|5}}
|{{#ifeq:{{{1|}}}|Sword|2x [[Attack]] stat|2 per hit}}
|{{#ifeq:{{{1|}}}|Sword|2x Attack stat|2 per hit}}
|-
|-
|[[File:Iron {{{1|Axe}}}.png|28px|link=]]Iron {{{1|Axe}}}
|[[File:Iron {{{1|Axe}}}.png|28px|link=]]Iron {{{1|Axe}}}
|5,000{{coin}}<br />{{i|Iron Bar|10}}
|5,000{{coin}}<br />{{i|Iron Bar|10}}
|{{#ifeq:{{{1|}}}|Sword|3x [[Attack]] stat|3 per hit}}
|{{#ifeq:{{{1|}}}|Sword|3x Attack stat|3 per hit}}
|-
|-
|[[File:Golden {{{1|Axe}}}.png|28px|link=]]Golden {{{1|Axe}}}
|[[File:Golden {{{1|Axe}}}.png|28px|link=]]Golden {{{1|Axe}}}
|12,000{{coin}}<br />{{i|Gold Bar|15}}
|12,000{{coin}}<br />{{i|Gold Bar|15}}
|{{#ifeq:{{{1|}}}|Sword|4x [[Attack]] stat|6 per hit}}
|{{#ifeq:{{{1|}}}|Sword|4x Attack stat|6 per hit}}
|}</onlyinclude><noinclude>
|}</onlyinclude><noinclude>
;Description
;Description
:A small template to display a table with tool upgrades on tool or mechanics pages.
:A small template to display a table with tool upgrades on tool or mechanics pages.
[[Category:Templates]]</noinclude>
[[Category:Templates]]</noinclude>

Revision as of 14:37, 9 March 2025

Tool Cost Damage
Basic Axe Wood (10)
Copper Bar (1)
1 per hit
Copper Axe 1,100
Copper Bar (5)
2 per hit
Iron Axe 5,000
Iron Bar (10)
3 per hit
Golden Axe 12,000
Gold Bar (15)
6 per hit
Description
A small template to display a table with tool upgrades on tool or mechanics pages.