Template:Machine list: Difference between revisions
From Everafter Falls Wiki
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|group by=Name | |group by=Name | ||
|format=table | |format=table | ||
|fields=CONCAT('[[File:',Name,'.png{{!}}60px{{!}}link=',Name,']]')=Image,_pageName=Name,CONCAT('{{((}}recipe{{!}}',Mat1,'{{!}}',Amt1,'{{!}}',Mat2,'{{!}}',Amt2,'{{!}}',Mat3,'{{!}}',Amt3,'{{!}}',Mat4,'{{!}}',Amt4,'{{!}}',Mat1Alt,'{{!}}',Amt1Alt,{{!}},Mat2Alt,'{{!}}',Amt2Alt,'{{))}}')=Recipe,CraftTime=Time,CONCAT('{{((}}formatnum:',SellPrice,'{{))}}{{coin}}')=Sell Price | |fields=CONCAT('[[File:',Name,'.png{{!}}60px{{!}}link=',Name,']]')=Image,_pageName=Name,CONCAT('{{((}}recipe{{!}}',Mat1,'{{!}}',Amt1,'{{!}}',Mat2,'{{!}}',Amt2,'{{!}}',Mat3,'{{!}}',Amt3,'{{!}}',Mat4,'{{!}}',Amt4,'{{!}}',Mat1Alt,'{{!}}',Amt1Alt,'{{!}}',Mat2Alt,'{{!}}',Amt2Alt,'{{))}}')=Recipe,CraftTime=Time,CONCAT('{{((}}formatnum:',SellPrice,'{{))}}{{coin}}')=Sell Price | ||
|order by=Recipe ASC | |order by=Recipe ASC | ||
}}</includeonly><noinclude>{{documentation}}[[Category:Cargo templates]]</noinclude> | }}</includeonly><noinclude>{{documentation}}[[Category:Cargo templates]]</noinclude> | ||
Revision as of 23:42, 19 July 2024
| Template documentation |
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Description
This template queries the Items table and returns a recipe table for one machine.
Syntax
{{Machine list}}
{{Machine list|Machine name}}
- Takes only one unnamed parameter. Please make sure the name matches in-game name.
- If an item with an existing page is not in the table, check if the machine name is spelled correctly in its infobox.
- Can be used without any parameters; in that case defaults to using the name of the page it is called from.
Sample use
Refer to Fruit and Honey Press page for an example.