Template:Infobox flower: Difference between revisions
From Everafter Falls Wiki
No edit summary |
mNo edit summary |
||
| Line 90: | Line 90: | ||
<data source="type"><label>Type</label><default>[[Flower]]</default></data> | <data source="type"><label>Type</label><default>[[Flower]]</default></data> | ||
<data source="collection"><label>Collection</label><format>[[Museum#{{ucfirst:{{{collection|}}}}}|{{ucfirst:{{{collection|}}}}}]]</format><default>[[Museum#Flowers|Flowers]]</default></data> | <data source="collection"><label>Collection</label><format>[[Museum#{{ucfirst:{{{collection|}}}}}|{{ucfirst:{{{collection|}}}}}]]</format><default>[[Museum#Flowers|Flowers]]</default></data> | ||
<data source="rarity"><label> | <data source="rarity"><label>[[Sacred Blossom]]</label><format>{{drop chance|{{{rarity|}}}|Flower}}</format></data> | ||
<data source="growth"><label>Growth time</label><format>{{{growth}}} days</format></data> | <data source="growth"><label>Growth time</label><format>{{{growth}}} days</format></data> | ||
<data><label>Season</label><default>Any</default></data> | <data><label>Season</label><default>Any</default></data> | ||
Revision as of 15:52, 6 April 2025
This template adds rows to the table "Items", which is declared by the template Item declare. View table.
| Template documentation |
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |