Template:Infobox resource: Difference between revisions
From Everafter Falls Wiki
Tag: Undo |
mNo edit summary |
||
| Line 24: | Line 24: | ||
|Amt5={{{amt5|0}}} | |Amt5={{{amt5|0}}} | ||
|AmtCrafted={{{amt_crafted|1}}} | |AmtCrafted={{{amt_crafted|1}}} | ||
|CraftTime={{{time|}}} | |CraftTime={{{time|}}} | ||
|BuyPrice={{{buy|}}} | |BuyPrice={{{buy|}}} | ||
|SellPrice={{{sell|}}} | |SellPrice={{{sell|}}} | ||
|SoldAt={{{store|}}} | |SoldAt={{{store|}}} | ||
}} }}<!-- | }} <!-- two rows for items with two different recipes | ||
-->{{#if:{{{mat1_alt|}}} | | |||
{{#cargo_store: | |||
_table=Items | |||
|Name={{{name|{{PAGENAME}}}}} | |||
|Image={{{name|{{PAGENAME}}}}}.png | |||
|Description={{{description|}}} | |||
|Type={{{type|Raw material}}} | |||
|Source={{{source|{{{machine|}}}}}} | |||
|Collection={{{collection|}}} | |||
|Machine={{{machine|Crafting}}} | |||
|Mat1={{{mat1_alt|0}}} | |||
|Amt1={{{amt1_alt|0}}} | |||
|Mat2={{{mat2_alt|0}}} | |||
|Amt2={{{amt2_alt|0}}} | |||
|Mat3={{{mat3_alt|0}}} | |||
|Amt3={{{amt3_alt|0}}} | |||
|Mat4={{{mat4_alt|0}}} | |||
|Amt4={{{amt4_alt|0}}} | |||
|Mat5={{{mat5_alt|0}}} | |||
|Amt5={{{amt5_alt|0}}} | |||
|AmtCrafted={{{amt_crafted|1}}} | |||
|CraftTime={{{time|}}} | |||
|BuyPrice={{{buy|}}} | |||
|SellPrice={{{sell|}}} | |||
|SoldAt={{{store|}}} | |||
}} }} }}<!-- | |||
Revision as of 02:49, 21 July 2024
This template adds rows to the table "Items", which is declared by the template Item declare. View table.
| Template documentation |
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |