Decor: Difference between revisions
From Everafter Falls Wiki
Created Decor page; added blurb; created tables |
m Edited prices |
||
| Line 12: | Line 12: | ||
|Book Set (0) | |Book Set (0) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 19: | Line 19: | ||
|Book Set (1) | |Book Set (1) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 26: | Line 26: | ||
|Book Set (2) | |Book Set (2) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 33: | Line 33: | ||
|Book Set (3) | |Book Set (3) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 40: | Line 40: | ||
|Bottle Assortment | |Bottle Assortment | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 47: | Line 47: | ||
|Cow Figurine | |Cow Figurine | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 68: | Line 68: | ||
|Deer Figurine | |Deer Figurine | ||
|Cid's Shop | |Cid's Shop | ||
| | |500'''{{coin}}''' | ||
|5{{coin}} | |5{{coin}} | ||
|1 slot | |1 slot | ||
| Line 82: | Line 82: | ||
|Duck Figurine | |Duck Figurine | ||
|Cid's Shop | |Cid's Shop | ||
| | |500{{coin}} | ||
|5{{coin}} | |5{{coin}} | ||
|1 slot | |1 slot | ||
| Line 96: | Line 96: | ||
|Notebook and Pen | |Notebook and Pen | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 103: | Line 103: | ||
|Pen Holder | |Pen Holder | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 109: | Line 109: | ||
| | | | ||
|Penguin Figurine | |Penguin Figurine | ||
|Cid's Shop | |||
|500{{coin}} | |||
|5{{coin}} | |||
|1 slot | |||
|- | |||
| | | | ||
| | |Teapot | ||
| | |Cid's Shop | ||
|300{{coin}} | |||
|3{{coin}} | |||
|1 slot | |1 slot | ||
|- | |- | ||
| Line 117: | Line 124: | ||
|Stationery (0) | |Stationery (0) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 124: | Line 131: | ||
|Stationery (1) | |Stationery (1) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 131: | Line 138: | ||
|Stationery (2) | |Stationery (2) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 138: | Line 145: | ||
|Stationery (3) | |Stationery (3) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 145: | Line 152: | ||
|Stationery (4) | |Stationery (4) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 152: | Line 159: | ||
|Stationery (5) | |Stationery (5) | ||
|Cid's Shop | |Cid's Shop | ||
| | |100{{coin}} | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
| Line 299: | Line 306: | ||
|''n/a'' | |''n/a'' | ||
|1{{coin}} | |1{{coin}} | ||
|1 slot | |1 slot | ||
|- | |- | ||
Revision as of 21:08, 22 July 2024
Decor, or decorative objects, are items that can be placed inside the player's home, on top of objects with slots (tables shelves, etc).
| Icon | Name | Location | Price | Sell Value | Size |
|---|---|---|---|---|---|
| Book Set (0) | Cid's Shop | 100 |
1 |
1 slot | |
| Book Set (1) | Cid's Shop | 100 |
1 |
1 slot | |
| Book Set (2) | Cid's Shop | 100 |
1 |
1 slot | |
| Book Set (3) | Cid's Shop | 100 |
1 |
1 slot | |
| Bottle Assortment | Cid's Shop | 100 |
1 |
1 slot | |
| Cow Figurine | Cid's Shop | 100 |
1 |
1 slot | |
| Cup of Cutlery | Cid's Shop | 10 |
1 slot | ||
| Daruma Doll | 10 |
1 slot | |||
| Deer Figurine | Cid's Shop | 500 |
5 |
1 slot | |
| Desk Owl | 10 |
1 slot | |||
| Duck Figurine | Cid's Shop | 500 |
5 |
1 slot | |
| Lucky Cat Figurine | 5 |
1 slot | |||
| Notebook and Pen | Cid's Shop | 100 |
1 |
1 slot | |
| Pen Holder | Cid's Shop | 100 |
1 |
1 slot | |
| Penguin Figurine | Cid's Shop | 500 |
5 |
1 slot | |
| Teapot | Cid's Shop | 300 |
3 |
1 slot | |
| Stationery (0) | Cid's Shop | 100 |
1 |
1 slot | |
| Stationery (1) | Cid's Shop | 100 |
1 |
1 slot | |
| Stationery (2) | Cid's Shop | 100 |
1 |
1 slot | |
| Stationery (3) | Cid's Shop | 100 |
1 |
1 slot | |
| Stationery (4) | Cid's Shop | 100 |
1 |
1 slot | |
| Stationery (5) | Cid's Shop | 100 |
1 |
1 slot |
Below is a list of items that exist in the game in villager houses, but are unobtainable by the player under normal circumstances. Some of these may be implemented at a later time.
| Icon | Name | Location | Price | Sell Value | Size |
|---|---|---|---|---|---|
| Anvil | Blacksmith | n/a | 1 |
1 slot | |
| Bathroom Sink | n/a | n/a | 1 |
1 slot | |
| Bear Cup | n/a | n/a | 5 |
1 slot | |
| Blue Rubber Duck | n/a | n/a | 3 |
1 slot | |
| Cash Register | n/a | n/a | 1 |
1 slot | |
| Checkout Monitor | n/a | n/a | 1 |
1 slot | |
| Coffee Machine | n/a | n/a | 5 |
1 slot | |
| Dog's Cup | Quest | n/a | 1 |
1 slot | |
| Dog's PC | n/a | n/a | 1 |
1 slot | |
| Kitchen Sink | n/a | n/a | 1 |
1 slot | |
| PC Monitor | n/a | n/a | 1 |
1 slot | |
| Personal Compuer | n/a | n/a | 1 |
1 slot | |
| Picnic Basket | n/a | n/a | 10 |
1 slot | |
| Pink Rubber Duck | n/a | n/a | 3 |
1 slot | |
| Printer | n/a | n/a | 1 |
1 slot | |
| Red Cup | n/a | n/a | 5 |
1 slot | |
| Scanner | n/a | n/a | 1 |
1 slot | |
| Simulation Helmet | n/a | n/a | 1 |
1 slot | |
| Stack of Paper | n/a | n/a | 1 |
1 slot | |
| White Cup | n/a | n/a | 1 |
1 slot | |
| Yellow Rubber Duck | n/a | n/a | 3 |
1 slot |