Fish: Difference between revisions
From Everafter Falls Wiki
Created Fish Page |
No edit summary |
||
| Line 1: | Line 1: | ||
Fish are critters that can be obtained from [[Fishing]] in [[Everafter Falls]]. Listed below are all the fish currently | Fish are critters that can be obtained from [[Fishing]] in [[Everafter Falls]]. Fish can be sold, used in recipes, or added to collections and have their own rarity. The higher the rarity means the more common they are to catch. At this time there is no specific location system for fishing and all fish can spawn in any location. | ||
Listed below are all the fish currently obtainable. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 5: | Line 7: | ||
!Icon | !Icon | ||
!Name | !Name | ||
! | !Rarity | ||
!Collection | !Collection | ||
!Sell Price | |||
|- | |- | ||
|[[File:Adult Emperor Angelfish.png]] | |[[File:Adult Emperor Angelfish.png]] | ||
|Adult Emperor Angelfish | |[[Adult Emperor Angelfish]] | ||
| | |40 | ||
|[[Angel Fish]] | |[[Angel Fish]] | ||
|180{{Coin}} | |||
|- | |- | ||
|[[File:Ballerina Fish.png]] | |[[File:Ballerina Fish.png]] | ||
|Ballerina Fish | |[[Ballerina Fish]] | ||
| | |400 | ||
|[[Purple Fish]] | |[[Purple Fish]] | ||
|23{{Coin}} | |||
|- | |- | ||
|[[File:Bluebee.png]] | |[[File:Bluebee.png]] | ||
|Bluebee | |[[Bluebee]] | ||
| | |600 | ||
|[[Cool Fish]] | |[[Cool Fish]] | ||
|12{{Coin}} | |||
|- | |- | ||
|[[File:Blue Angelfish.png]] | |[[File:Blue Angelfish.png]] | ||
|Blue Angelfish | |[[Blue Angelfish]] | ||
| | |50 | ||
|[[Angel Fish]] | |[[Angel Fish]] | ||
|110{{Coin}} | |||
|- | |- | ||
|[[File:Blue Tang.png]] | |[[File:Blue Tang.png]] | ||
|Blue Tang | |[[Blue Tang]] | ||
| | |150 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|70{{Coin}} | |||
|- | |- | ||
|[[File:Bluefin Tuna.png]] | |[[File:Bluefin Tuna.png]] | ||
|Bluefin Tuna | |[[Bluefin Tuna]] | ||
| | |70 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|90{{Coin}} | |||
|- | |- | ||
|[[File:Bream.png]] | |[[File:Bream.png]] | ||
|Bream | |[[Bream]] | ||
| | |369 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|30{{Coin}} | |||
|- | |- | ||
|[[File:Carp.png]] | |[[File:Carp.png]] | ||
|Carp | |[[Carp]] | ||
| | |369 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|32{{Coin}} | |||
|- | |- | ||
|[[File:Catfish.png]] | |[[File:Catfish.png]] | ||
|Catfish | |[[Catfish]] | ||
| | |130 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|110{{Coin}} | |||
|- | |- | ||
|[[File:Clownfish.png]] | |[[File:Clownfish.png]] | ||
|Clownfish | |[[Clownfish]] | ||
| | |150 | ||
|[[Tiny Fish]] | |[[Tiny Fish]] | ||
|70{{Coin}} | |||
|- | |- | ||
|[[File:Cod.png]] | |[[File:Cod.png]] | ||
|Cod | |[[Cod]] | ||
| | |220 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|40{{Coin}} | |||
|- | |- | ||
|[[File:Crab.png]] | |[[File:Crab.png]] | ||
|Crab | |[[Crab]] | ||
| | |500 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|18{{Coin}} | |||
|- | |- | ||
|[[File:Crawfish.png]] | |[[File:Crawfish.png]] | ||
|Crawfish | |[[Crawfish]] | ||
| | |400 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|20{{Coin}} | |||
|- | |- | ||
|[[File:Cuttlefish.png]] | |[[File:Cuttlefish.png]] | ||
|Cuttlefish | |[[Cuttlefish]] | ||
| | |700 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|10{{Coin}} | |||
|- | |- | ||
|[[File:Everclear.png]] | |[[File:Everclear.png]] | ||
|Everclear | |[[Everclear]] | ||
| | |60 | ||
|[[Angel Fish]] | |[[Angel Fish]] | ||
|107{{Coin}} | |||
|- | |- | ||
|[[File:Flittersilk.png]] | |[[File:Flittersilk.png]] | ||
|Flittersilk | |[[Flittersilk]] | ||
| | |180 | ||
|[[Tiny Fish]] | |[[Tiny Fish]] | ||
|56{{Coin} | |||
|- | |- | ||
|[[File:Flying Fish.png]] | |[[File:Flying Fish.png]] | ||
|Flying Fish | |[[Flying Fish]] | ||
| | |110 | ||
|[[Rainbow Fish]] | |[[Rainbow Fish]] | ||
|60{{Coin}} | |||
|- | |- | ||
|[[File:Geckofin.png]] | |[[File:Geckofin.png]] | ||
|Geckofin | |[[Geckofin]] | ||
| | |600 | ||
|[[Purple Fish]] | |[[Purple Fish]] | ||
|18{{Coin}} | |||
|- | |- | ||
|[[File:Goldfish.png]] | |[[File:Goldfish.png]] | ||
|Goldfish | |[[Goldfish]] | ||
| | |490 | ||
|[[Cool Fish]] | |[[Cool Fish]] | ||
|35{{Coin}} | |||
|- | |- | ||
|[[File:Hi Utsuri.png]] | |[[File:Hi Utsuri.png]] | ||
|Hi Utsuri | |[[Hi Utsuri]] | ||
| | |50 | ||
|[[Koi]] | |[[Koi]] | ||
|390{{Coin}} | |||
|- | |- | ||
|[[File:Jellyfish.png]] | |[[File:Jellyfish.png]] | ||
|Jellyfish | |[[Jellyfish]] | ||
| | |900 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|18{{Coin}} | |||
|- | |- | ||
|[[File:Juvenile Emperor Angelfish.png]] | |[[File:Juvenile Emperor Angelfish.png]] | ||
|Juvenile Emperor Angelfish | |[[Juvenile Emperor Angelfish]] | ||
| | |300 | ||
|[[Angel Fish]] | |[[Angel Fish]] | ||
|66{{Coin}} | |||
|- | |- | ||
|[[File:Kigoi.png]] | |[[File:Kigoi.png]] | ||
|Kigoi | |[[Kigoi]] | ||
| | |30 | ||
|[[Koi]] | |[[Koi]] | ||
|310{{Coin}} | |||
|- | |- | ||
|[[File:Kohaku.png]] | |[[File:Kohaku.png]] | ||
|Kohaku | |[[Kohaku]] | ||
| | |30 | ||
|[[Koi]] | |[[Koi]] | ||
|360{{Coin}} | |||
|- | |- | ||
|[[File:Lire Goldfish.png]] | |[[File:Lire Goldfish.png]] | ||
|Lire Goldfish | |[[Lire Goldfish]] | ||
| | |30 | ||
|[[Rainbow Fish]] | |[[Rainbow Fish]] | ||
|920{{Coin}} | |||
|- | |- | ||
|[[File:Lumino.png]] | |[[File:Lumino.png]] | ||
|Lumino | |[[Lumino]] | ||
| | |900 | ||
|[[Purple Fish]] | |[[Purple Fish]] | ||
|6{{Coin}} | |||
|- | |- | ||
|[[File:Mackerel.png]] | |[[File:Mackerel.png]] | ||
|Mackerel | |[[Mackerel]] | ||
| | |700 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|20{{Coin}} | |||
|- | |- | ||
|[[File:Mangoflip.png]] | |[[File:Mangoflip.png]] | ||
|Mangoflip | |[[Mangoflip]] | ||
| | |600 | ||
|[[Cool Fish]] | |[[Cool Fish]] | ||
|25{{Coin}} | |||
|- | |- | ||
|[[File:Mannos Sky.png]] | |[[File:Mannos Sky.png]] | ||
|Mannos Sky | |[[Mannos Sky]] | ||
| | |133 | ||
|[[Rainbow Fish]] | |[[Rainbow Fish]] | ||
|111{{Coin}} | |||
|- | |- | ||
|[[File:Midnight Shadow.png]] | |[[File:Midnight Shadow.png]] | ||
|Midnight | |[[Midnight Shadow]] | ||
| | |2 | ||
|[[Cool Fish]] | |[[Cool Fish]] | ||
|1266{{Coin}} | |||
|- | |- | ||
|[[File:Murasaki Flow.png]] | |[[File:Murasaki Flow.png]] | ||
|Murasaki Flow | |[[Murasaki Flow]] | ||
| | |10 | ||
|[[Purple Fish]] | |[[Purple Fish]] | ||
|277{{Coin}} | |||
|- | |- | ||
|[[File:Neon Bulbfish.png]] | |[[File:Neon Bulbfish.png]] | ||
|Neon Bulbfish | |[[Neon Bulbfish]] | ||
| | |200 | ||
|[[Rainbow Fish]] | |[[Rainbow Fish]] | ||
|60{{Coin}} | |||
|- | |- | ||
|[[File:Neon Seahorse.png]] | |[[File:Neon Seahorse.png]] | ||
|Neon Seahorse | |[[Neon Seahorse]] | ||
| | |10 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|590{{Coin}} | |||
|- | |- | ||
|[[File:Octopus.png]] | |[[File:Octopus.png]] | ||
|Octopus | |[[Octopus]] | ||
| | |180 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|30{{Coin}} | |||
|- | |- | ||
|[[File:Orange Bubblo.png]] | |[[File:Orange Bubblo.png]] | ||
|Orange Bubblo | |[[Orange Bubblo]] | ||
| | |400 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|10{{Coin}} | |||
|- | |||
|[[File:Orange Fish.png]] | |||
|[[Orange Fish]] | |||
|50 | |||
|[[Cool Fish]] | |||
|233{{Coin}} | |||
|- | |- | ||
|[[File:Pandemonium Nightshade.png]] | |[[File:Pandemonium Nightshade.png]] | ||
|Pandemonium Nightshade | |[[Pandemonium Nightshade]] | ||
| | |3 | ||
|[[Cool Fish]] | |[[Cool Fish]] | ||
|400{{Coin}} | |||
|- | |- | ||
|[[File:Peachtail Snapper.png]] | |[[File:Peachtail Snapper.png]] | ||
|Peachtail Snapper | |[[Peachtail Snapper]] | ||
| | |140 | ||
|[[Rainbow Fish]] | |[[Rainbow Fish]] | ||
|90{{Coin}} | |||
|- | |- | ||
|[[File:Pinkbelly Grazer.png]] | |[[File:Pinkbelly Grazer.png]] | ||
|Pinkbelly Grazer | |[[Pinkbelly Grazer]] | ||
| | |100 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|60{{Coin}} | |||
|- | |- | ||
|[[File:Pixiefish.png]] | |[[File:Pixiefish.png]] | ||
|Pixiefish | |[[Pixiefish]] | ||
| | |80 | ||
|[[Tiny Fish]] | |[[Tiny Fish]] | ||
|170{{Coin}} | |||
|- | |- | ||
|[[File:Poko.png]] | |[[File:Poko.png]] | ||
|Poko | |[[Poko]] | ||
| | |900 | ||
|[[Tiny Fish]] | |[[Tiny Fish]] | ||
|8{{Coin}} | |||
|- | |- | ||
|[[File:Prawn.png]] | |[[File:Prawn.png]] | ||
|Prawn | |[[Prawn]] | ||
| | |600 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|14{{Coin}} | |||
|- | |- | ||
|[[File:Puffer Fish.png]] | |[[File:Puffer Fish.png]] | ||
|Puffer Fish | |[[Puffer Fish]] | ||
| | |300 | ||
|[[Cool Fish]] | |[[Cool Fish]] | ||
|25{{Coin}} | |||
|- | |- | ||
|[[File:Queen Angelfish.png]] | |[[File:Queen Angelfish.png]] | ||
|Queen Angelfish | |[[Queen Angelfish]] | ||
| | |100 | ||
|[[Angel Fish]] | |[[Angel Fish]] | ||
|185{{Coin}} | |||
|- | |- | ||
|[[File:Red Snapper.png]] | |[[File:Red Snapper.png]] | ||
|Red Snapper | |[[Red Snapper]] | ||
| | |130 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|65{{Coin}} | |||
|- | |- | ||
|[[File:Royal Flush.png]] | |[[File:Royal Flush.png]] | ||
|Royal Flush | |[[Royal Flush]] | ||
| | |150 | ||
|[[Rainbow Fish]] | |[[Rainbow Fish]] | ||
|65{{Coin}} | |||
|- | |- | ||
|[[File:Salmon.png]] | |[[File:Salmon.png]] | ||
|Salmon | |[[Salmon]] | ||
| | |190 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|55{{Coin}} | |||
|- | |- | ||
|[[File:Sardine.png]] | |[[File:Sardine.png]] | ||
|Sardine | |[[Sardine]] | ||
| | |1300 | ||
|[[Tiny Fish]] | |[[Tiny Fish]] | ||
|11{{Coin}} | |||
|- | |- | ||
|[[File:Seahorse.png]] | |[[File:Seahorse.png]] | ||
|Seahorse | |[[Seahorse]] | ||
| | |700 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|36{{Coin}} | |||
|- | |- | ||
|[[File:Sea Snail.png]] | |[[File:Sea Snail.png]] | ||
|Sea Snail | |[[Sea Snail]] | ||
| | |1200 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|5{{Coin}} | |||
|- | |- | ||
|[[File:Spark.png]] | |[[File:Spark.png]] | ||
|Spark | |[[Spark]] | ||
| | |700 | ||
|[[Tiny Fish]] | |[[Tiny Fish]] | ||
|18{{Coin}} | |||
|- | |- | ||
|[[File:Spot.png]] | |[[File:Spot.png]] | ||
|Spot | |[[Spot]] | ||
| | | 800 | ||
|[[Tiny Fish]] | |[[Tiny Fish]] | ||
|20{{Coin}} | |||
|- | |- | ||
|[[File:Spotted Silverback.png]] | |[[File:Spotted Silverback.png]] | ||
|Spotted Silverback | |[[Spotted Silverback]] | ||
| | |200 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|69{{Coin}} | |||
|- | |- | ||
|[[File:Squid.png]] | |[[File:Squid.png]] | ||
|Squid | |[[Squid]] | ||
| | |450 | ||
|[[Sea Animal]] | |[[Sea Animal]] | ||
|18{{Coin}} | |||
|- | |- | ||
|[[File:Tancho.png]] | |[[File:Tancho.png]] | ||
|Tancho | |[[Tancho]] | ||
| | |50 | ||
|[[Koi]] | |[[Koi]] | ||
|119{{Coin}} | |||
|- | |- | ||
|[[File:Ultraneon Koi.png]] | |[[File:Ultraneon Koi.png]] | ||
|Ultraneon Koi | |[[Ultraneon Koi]] | ||
| | |10 | ||
|[[Koi]] | |[[Koi]] | ||
|580{{Coin}} | |||
|- | |- | ||
|[[File:Wekipper.png]] | |[[File:Wekipper.png]] | ||
|Wekipper | |[[Wekipper]] | ||
| | |600 | ||
|[[Cool Fish]] | |[[Cool Fish]] | ||
|29{{Coin}} | |||
|- | |- | ||
|[[File:White Bubblo.png]] | |[[File:White Bubblo.png]] | ||
|White Bubblo | |[[White Bubblo]] | ||
| | |800 | ||
|[[Sea Animals]] | |[[Sea Animals]] | ||
|10{{Coin}} | |||
|- | |- | ||
|[[File:X-ray Fish.png]] | |[[File:X-ray Fish.png]] | ||
|X-ray Fish | |[[X-ray Fish]] | ||
| | |3 | ||
|[[Koi]] | |[[Koi]] | ||
|1010{{Coin}} | |||
|- | |- | ||
|[[File:Yellowfin Tuna.png]] | |[[File:Yellowfin Tuna.png]] | ||
|Yellowfin Tuna | |[[Yellowfin Tuna]] | ||
| | |15 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|120{{Coin}} | |||
|- | |- | ||
|[[File:Yellowtail Snapper.png]] | |[[File:Yellowtail Snapper.png]] | ||
|Yellowtail Snapper | |[[Yellowtail Snapper]] | ||
| | |80 | ||
|[[Ocean Fish]] | |[[Ocean Fish]] | ||
|60{{Coin}} | |||
[[Category:Fishing]] | [[Category:Fishing]] | ||
Revision as of 02:48, 23 July 2024
Fish are critters that can be obtained from Fishing in Everafter Falls. Fish can be sold, used in recipes, or added to collections and have their own rarity. The higher the rarity means the more common they are to catch. At this time there is no specific location system for fishing and all fish can spawn in any location.
Listed below are all the fish currently obtainable.




























































