Tofu: Difference between revisions
From Everafter Falls Wiki
mNo edit summary |
expanded and removed stub |
||
| Line 9: | Line 9: | ||
|amt1 = 3 | |amt1 = 3 | ||
|sell = 110 | |sell = 110 | ||
}}{{ | }}'''{{PAGENAME}}''' is a [[:category:processed goods|processed]] [[cooking]] ingredient that can be produced by putting three [[Soybean]]s into a [[Churner]]. | ||
==Uses== | ==Uses== | ||
{{PAGENAME}} can be donated to the [[Museum]] as part of its Processed Food Produce or used for cooking. | |||
{{PAGENAME}} | |||
{{ingredient list}} | {{ingredient list}} | ||
[[Category:Processed goods]] | [[Category:Processed goods]] | ||
Revision as of 07:04, 2 August 2024
Tofu is a processed cooking ingredient that can be produced by putting three Soybeans into a Churner.
Uses
Tofu can be donated to the Museum as part of its Processed Food Produce or used for cooking.
| Image | Name | Recipe | Machine | Sell Price |
|---|---|---|---|---|
| Crispy Tofu Rice | 219 |
|||
| Miso Soup | 235 |
|||
| Strawberry Jam Burger | 1,111 |