Cargo tables
From Everafter Falls Wiki
The following tables are defined:
| Table | Rows | Columns | | Templates |
|---|
| Cards | 19 | 9 | | Template:Infobox card |
| Items | 1,064 | 38 | | Template:Item declare, Template:Infobox crafted, Template:Infobox machine, Template:Infobox cooking, Template:Infobox crop, Template:Infobox critter, Template:Infobox shell, Template:Infobox orb, Template:Infobox resource, Template:Infobox sap, Template:Infobox fish, Template:Infobox shroom, Template:Infobox decor, Template:Infobox geode, Template:Infobox mineral, Template:Infobox fruit, Template:Infobox equipment, Template:Infobox misc, Template:Infobox lotus, Template:Infobox tree, Template:Infobox animal product, Template:Infobox flower, Template:Infobox furniture, Template:Infobox animal, Template:Infobox potted plant |
| ItemsRarity | 1 | 5 | | Not defined by any template |
| Jobs | 15 | 6 | | Template:Infobox job |
| Projects | 24 | 16 | | Template:Projects declare, Template:Infobox building, Template:Project row |
| Quests | 51 | 11 | | Template:Infobox quest |
The following special tables exist:
| Table | Rows | Columns | |
|---|
| _pageData | | | |
| _fileData | | | |