Page values for "Dragonscale Shroom"
From Everafter Falls Wiki
"Items" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Name | String | Dragonscale Shroom | |
| Image | File | ![]() | |
| Description | Wikitext | A very rare shroom that grows only on the stumps of Dark Wood trees. | |
| Type | String | Rare wood mushroom | |
| Source | Wikitext | ||
| Collection | String | Cooking · Raw Bases · Classic Recipes · Breakfast Recipes · Pizza Recipes · Sushi Recipes · Dessert Recipes · Soup Recipes · Sandwich and Burger Recipes · Museum · Fish · Tiny Fish · Koi · Angel Fish · Ocean Fish · Cool Fish · Purple Fish · Rainbow Fish · Sea Animals · Shells · Common Shells · Conch Shells · Starfish · Ammonites · Rare Shells · Common Critters · Frogs · Tiny Frogs · Mid Sized Frogs · Giant Frogs · Iridescent Frogs · Flutterflies · Tiny Flutterflies · Mid Sized Flutterflies · Giant Flutterflies · Iridescent Flutterflies · Dragonflies · Tiny Dragonflies · Mid Sized Dragonflies · Giant Dragonflies · Iridescent Dragonflies · Minerals · Opals · Shards and Spheres · Strange Stones · Amazing Stones · Metallic Ores · Gems and Minerals · Mushrooms · Shroom Delicacies · Shrooms Of Everafter · Saprophytic Shrooms · Plants and Seeds · Tree Seeds · Vegetable Crops · Berries · Crop Fruits · Tree Fruits · Wild Plants · Water Plants · Giant Water Plants · Flowers · Tree Sap · Fresh Animal Produce · Processed Food Produce · Processed Sap | Saprophytic Shrooms |
| Machine | String | ||
| Mat1 | String | ||
| Amt1 | Integer | ||
| Mat2 | String | ||
| Amt2 | Integer | ||
| Mat3 | String | ||
| Amt3 | Integer | ||
| Mat4 | String | ||
| Amt4 | Integer | ||
| Mat5 | String | ||
| Amt5 | Integer | ||
| AmtCrafted | Integer | ||
| CraftTime | String | ||
| Size | String | ||
| Season | Wikitext | ||
| Location | Wikitext | Orb Tree stumps | |
| Rarity | Integer | 2 | |
| SpawnSummer | Boolean | No | |
| SpawnAutumn | Boolean | No | |
| SpawnWinter | Boolean | No | |
| SpawnSpring | Boolean | No | |
| GrowthTime | Integer | ||
| RegrowthTime | Integer | ||
| BuyPrice | Wikitext | ||
| SellPrice | Integer | 300 | |
| CrushOutput | Integer | ||
| SoldAt | String | ||
| SortIndex | Integer | ||
| Stats | Wikitext | ||
| Slot | String | ||
| StacksTo | Integer | 999 | |
| Misc | Wikitext |
