Page values for "Moonflower Alpha"
From Everafter Falls Wiki
"Items" values
2 rows are stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Name | String | Moonflower Alpha | |
| Image | File | ![]() | |
| Description | Wikitext | There is small text printed on the stem. It reads: Early design for the Moonflower. | |
| Type | String | Flower | |
| Source | Wikitext | Sacred Tree Spire | |
| Collection | String | Cooking · Raw Bases · Classic Recipes · Breakfast Recipes · Pizza Recipes · Sushi Recipes · Dessert Recipes · Soup Recipes · Sandwich and Burger Recipes · Museum · Fish · Tiny Fish · Koi · Angel Fish · Ocean Fish · Cool Fish · Purple Fish · Rainbow Fish · Sea Animals · Shells · Common Shells · Conch Shells · Starfish · Ammonites · Rare Shells · Common Critters · Frogs · Tiny Frogs · Mid Sized Frogs · Giant Frogs · Iridescent Frogs · Flutterflies · Tiny Flutterflies · Mid Sized Flutterflies · Giant Flutterflies · Iridescent Flutterflies · Dragonflies · Tiny Dragonflies · Mid Sized Dragonflies · Giant Dragonflies · Iridescent Dragonflies · Minerals · Opals · Shards and Spheres · Strange Stones · Amazing Stones · Metallic Ores · Gems and Minerals · Mushrooms · Shroom Delicacies · Shrooms Of Everafter · Saprophytic Shrooms · Plants and Seeds · Tree Seeds · Vegetable Crops · Berries · Crop Fruits · Tree Fruits · Wild Plants · Water Plants · Giant Water Plants · Flowers · Tree Sap · Fresh Animal Produce · Processed Food Produce · Processed Sap | Flowers |
| Machine | String | 0 | |
| Mat1 | String | 0 | |
| Amt1 | Integer | 0 | |
| Mat2 | String | 0 | |
| Amt2 | Integer | 0 | |
| Mat3 | String | 0 | |
| Amt3 | Integer | 0 | |
| Mat4 | String | 0 | |
| Amt4 | Integer | 0 | |
| Mat5 | String | 0 | |
| Amt5 | Integer | 0 | |
| AmtCrafted | Integer | 1 | |
| CraftTime | String | ||
| Size | String | ||
| Season | Wikitext | Any | |
| Location | Wikitext | ||
| Rarity | Integer | 0 | |
| SpawnSummer | Boolean | Yes | |
| SpawnAutumn | Boolean | Yes | |
| SpawnWinter | Boolean | Yes | |
| SpawnSpring | Boolean | Yes | |
| GrowthTime | Integer | 7 | |
| RegrowthTime | Integer | 0 | |
| BuyPrice | Wikitext | 0 | |
| SellPrice | Integer | 369 | |
| CrushOutput | Integer | ||
| SoldAt | String | Not sold | |
| SortIndex | Integer | ||
| Stats | Wikitext | ||
| Slot | String | ||
| StacksTo | Integer | 999 | |
| Misc | Wikitext | 90 |

