Template:Infobox critter: Difference between revisions
From Everafter Falls Wiki
mNo edit summary Tag: Reverted |
mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{#cargo_attach:table=Items | <noinclude>{{#cargo_attach:table=Items}}</noinclude><includeonly><!-- | ||
// Storing the inputs into the declared Cargo table | // Storing the inputs into the declared Cargo table | ||
| Line 17: | Line 17: | ||
|Rarity={{{rarity|}}} | |Rarity={{{rarity|}}} | ||
|SellPrice={{{sell|}}} | |SellPrice={{{sell|}}} | ||
|StacksTo={{{stack|}}} | |||
|SortIndex={{#switch: {{lc:{{{size|}}}}} | |SortIndex={{#switch: {{lc:{{{size|}}}}} | ||
| giant | large = 2 | | giant | large = 2 | ||
| Line 22: | Line 23: | ||
| tiny | small = 0 | | tiny | small = 0 | ||
}} | }} | ||
}} | }} | ||
}}<!-- | |||
| Line 46: | Line 41: | ||
<data source="size"><label>Size</label></data> | <data source="size"><label>Size</label></data> | ||
<data source="collection"><label>Collection</label><format>[[Museum#{{ucfirst:{{{collection|}}}}}|{{ucfirst:{{{collection|}}}}}]]</format></data> | <data source="collection"><label>Collection</label><format>[[Museum#{{ucfirst:{{{collection|}}}}}|{{ucfirst:{{{collection|}}}}}]]</format></data> | ||
<data source="stack"><label>Stack size</label><default>999</default></data> | |||
</group> | </group> | ||
<group> | <group> | ||
| Line 51: | Line 47: | ||
<data source="season"><label>Season</label></data> | <data source="season"><label>Season</label></data> | ||
<data source="location"><label>Location</label></data> | <data source="location"><label>Location</label></data> | ||
<data source="size"><label>Hatches from</label><format>{{Hatches from|{{{type|}}}|{{{size|}}}}}</format></data> | <data source="rarity"><label>Spawn chance</label><format>{{drop chance|{{{rarity|}}}|{{{type|}}}}}</format></data> | ||
<data source="size"><label>Hatches from</label><format>{{Hatches from|{{{rarity|}}}|{{{type|}}}|{{{size|}}}}}</format></data> | |||
<data source="source"><label>Other sources</label></data> | <data source="source"><label>Other sources</label></data> | ||
</group> | </group> | ||
Latest revision as of 17:57, 2 April 2025
This template adds rows to the table "Items", which is declared by the template Item declare. View table.
| Template documentation |
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |
Description
This template is used to create infoboxes on individual critter pages and store data in Special:CargoTables/Items.
The template also assigns categories based on the type parameter.
Syntax
{{Infobox critter
|name =
|description =
|collection =
|type =
|size =
|rarity =
|sell =
}}
- collection should be one of these:
- Common Critters · Tiny Frogs · Mid Sized Frogs · Giant Frogs · Iridescent Frogs · Tiny Flutterflies · Mid Sized Flutterflies · Giant Flutterflies · Iridescent Flutterflies · Tiny Dragonflies · Mid Sized Dragonflies · Giant Dragonflies · Iridescent Dragonflies
- size is one of these:
- Tiny · Mid Sized · Giant
- Omit for special critters like silkworms or bees
- rarity is the drop rarity value; omit if you don't know the number and place the stub template on the page so it gets filled in later
- sell should be number only, no icons or other symbols