Frog: Difference between revisions
From Everafter Falls Wiki
mNo edit summary |
mNo edit summary |
||
| Line 36: | Line 36: | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Dire Pup Frog.png]] | ||
|Dire Pup Frog | |Dire Pup Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Earl Grey Frog.png]] | ||
|Earl Grey Frog | |Earl Grey Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Elder Toad.png]] | ||
|Elder Toad | |Elder Toad | ||
|{{i|Giant Tadpole}} | |{{i|Giant Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Electric Fuzz Toad.png]] | ||
|Electric Fuzz Toad | |Electric Fuzz Toad | ||
|{{i|Giant Tadpole}} | |{{i|Giant Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Giant Iridescent Green Frog.png]] | ||
|Giant Iridescent Green Frog | |Giant Iridescent Green Frog | ||
|{{i|Giant Tadpole}} | |{{i|Giant Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Giant Snow Toad.png]] | ||
|Giant Snow Toad | |Giant Snow Toad | ||
|{{i|Giant Tadpole}} | |{{i|Giant Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Golden Idol Frog.png]] | ||
|Golden Idol Frog | |Golden Idol Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Green Tree Frog.png]] | ||
|Green Tree Frog | |Green Tree Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Heroic Dune Frog.png]] | ||
|Heroic Dune Frog | |Heroic Dune Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Iridescent Jelly Frog.png]] | ||
|Iridescent Jelly Frog | |Iridescent Jelly Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Iridescent Pearl Frog.png]] | ||
|Iridescent Pearl Frog | |Iridescent Pearl Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Killer Whale Frog.png]] | ||
|Killer Whale Frog | |Killer Whale Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Lavender Cap Frog.png]] | ||
|Lavender Cap Frog | |Lavender Cap Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Neon Candy Frog.png]] | ||
|Neon Candy Frog | |Neon Candy Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Oblo Frog.png]] | ||
|Oblo Frog | |Oblo Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Peach Strawberry Frog.png]] | ||
|Peach Strawberry Frog | |Peach Strawberry Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Silk Belly Frog.png]] | ||
|Silk Belly Frog | |Silk Belly Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Spotted Isle Frog.png]] | ||
|Spotted Isle Frog | |Spotted Isle Frog | ||
|{{i|Tadpole}} | |{{i|Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Tiny Blossom Toad.png]] | ||
|Tiny Blossom Toad | |Tiny Blossom Toad | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Tiny Seal Frog.png]] | ||
|Tiny Seal Frog | |Tiny Seal Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Tiny Spindle Frog.png]] | ||
|Tiny Spindle Frog | |Tiny Spindle Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|[[File: | |[[File:Zest Frog.png]] | ||
|Zest Frog | |Zest Frog | ||
|{{i|Small Tadpole}} | |{{i|Small Tadpole}} | ||
|{{coin}} | |{{coin}} | ||
|- | |- | ||
|} | |||
Revision as of 22:27, 19 July 2024
Frogs are a type of critter that can be found on any main section map location except the farm. Alternatively, frogs can be bred and hatched with a terrarium.
Catching
Frogs can be caught using a net or fishing pole. Catching a frog with a fishing pole counts towards the Fishing for Critters achievement.
Uses
Frogs can be sold or bred using a terrarium. One of each frog can be donated to the Museum as part of its various frog and critter collections.
| Image | Name | Hatches From | Sell Price |
|---|---|---|---|
|
Arrow Spice Frog | ||
|
Azure Dream Frog | ||
|
Blue Dino Frog | ||
|
Blue Lake Frog | ||
|
Chrome Mud Frog | ||
|
Dire Pup Frog | ||
|
Earl Grey Frog | ||
|
Elder Toad | ||
|
Electric Fuzz Toad | ||
| File:Giant Iridescent Green Frog.png | Giant Iridescent Green Frog | ||
|
Giant Snow Toad | ||
|
Golden Idol Frog | ||
|
Green Tree Frog | ||
|
Heroic Dune Frog | ||
|
Iridescent Jelly Frog | ||
|
Iridescent Pearl Frog | ||
|
Killer Whale Frog | ||
|
Lavender Cap Frog | ||
|
Neon Candy Frog | ||
|
Oblo Frog | ||
|
Peach Strawberry Frog | ||
|
Silk Belly Frog | ||
|
Spotted Isle Frog | ||
|
Tiny Blossom Toad | ||
|
Tiny Seal Frog | ||
|
Tiny Spindle Frog | ||
|
Zest Frog |

























