Alchemy Machine: Difference between revisions
From Everafter Falls Wiki
test |
Added recipes. |
||
| Line 5: | Line 5: | ||
Additionally, any six of the shards (Arcane, Ion and Phantom) will result in one of the others. | Additionally, any six of the shards (Arcane, Ion and Phantom) will result in one of the others. | ||
== How to get == | |||
The Alchemy Machine can be crafted using the following recipe: | |||
* 5 x [[Black Brick]] | |||
* 1 x [[Solar Panel]] | |||
* 9 x [[White Wood]] | |||
* 9 x [[Dark Wood]] | |||
The machine can also be found in dungeons. (cit. needed) | |||
== Recipes == | == Recipes == | ||
| Line 12: | Line 22: | ||
!Output | !Output | ||
|- | |- | ||
|[[ | |10 x [[Copper Ore]] | ||
| | |3 x [[Iron Ore]] | ||
|- | |- | ||
| | |10 x [[Copper Bar]] | ||
| | |3 x [[Iron Bar]] | ||
|- | |- | ||
| | |10 x [[Iron Ore]] | ||
| | |3 x [[Gold Ore]] | ||
|- | |||
|10 x [[Iron Bar]] | |||
|3 x [[Gold Bar]] | |||
|- | |||
|10 x [[Gold Ore]] | |||
|3 x [[Mythril Ore]] | |||
|- | |||
|10 x [[Gold Bar]] | |||
|3 x [[Mythril Bar]] | |||
|- | |||
|6 x [[Arcane Shard]] | |||
|[[Ion Shard]] OR [[Phantom Shard]] | |||
|- | |||
|6 x [[Ion Shard]] | |||
|[[Arcane Shard]] OR [[Phantom Shard]] | |||
|- | |||
|6 x [[Phantom Shard]] | |||
|[[Arcane Shard]] OR [[Ion Shard]] | |||
|} | |} | ||
[[Category:Machines]] | [[Category:Machines]] | ||
Revision as of 08:03, 9 July 2024
Changes ores, bars and mineral shards into other types.
Ores and bars transmute into a higher tier at a 10 to 3 exchange rate.
Additionally, any six of the shards (Arcane, Ion and Phantom) will result in one of the others.
How to get
The Alchemy Machine can be crafted using the following recipe:
- 5 x Black Brick
- 1 x Solar Panel
- 9 x White Wood
- 9 x Dark Wood
The machine can also be found in dungeons. (cit. needed)
Recipes
| Input | Output |
|---|---|
| 10 x Copper Ore | 3 x Iron Ore |
| 10 x Copper Bar | 3 x Iron Bar |
| 10 x Iron Ore | 3 x Gold Ore |
| 10 x Iron Bar | 3 x Gold Bar |
| 10 x Gold Ore | 3 x Mythril Ore |
| 10 x Gold Bar | 3 x Mythril Bar |
| 6 x Arcane Shard | Ion Shard OR Phantom Shard |
| 6 x Ion Shard | Arcane Shard OR Phantom Shard |
| 6 x Phantom Shard | Arcane Shard OR Ion Shard |