Glass Maker: Difference between revisions
From Everafter Falls Wiki
No edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|mat4 = Rope | |mat4 = Rope | ||
|amt4 = 4 | |amt4 = 4 | ||
}}'''{{PAGENAME}}''' is a [[machine]] that processes raw [[Iron Ore]] into [[Glass Panel]]s and raw [[Quartz]] into [[Quartz Panel]]s. {{PAGENAME}} uses [[Coal]] as fuel. When combined with a [[Bottle Attachment]], Glass Maker produces [[Empty Bottle|glass bottles]] and [[Quartz Bottle|quartz bottles]] instead. | }}'''{{PAGENAME}}''' is a [[machine]] that processes raw [[Iron Ore]] into [[Glass Panel]]s and raw [[Quartz]] into [[Quartz Panel]]s. {{PAGENAME}} uses [[Coal]] as fuel. | ||
When combined with a [[Bottle Attachment]], Glass Maker produces [[Empty Bottle|glass bottles]] and [[Quartz Bottle|quartz bottles]] instead of glass panels. | |||
== Obtaining == | == Obtaining == | ||
| Line 24: | Line 26: | ||
A [[Solar Panel]] can be placed on top of a {{PAGENAME}} to make it no longer require Coal as fuel and to cut its production time in half. | A [[Solar Panel]] can be placed on top of a {{PAGENAME}} to make it no longer require Coal as fuel and to cut its production time in half. | ||
{{Machine list}} | {{Machine list}} | ||
With Bottle Attachment placed nearby, {{PAGENAME}} will produce bottles using the same input. | With Bottle Attachment placed nearby, {{PAGENAME}} will produce bottles using the same input. | ||
Revision as of 02:33, 19 July 2024
Glass Maker is a machine that processes raw Iron Ore into Glass Panels and raw Quartz into Quartz Panels. Glass Maker uses Coal as fuel.
When combined with a Bottle Attachment, Glass Maker produces glass bottles and quartz bottles instead of glass panels.
Obtaining
Glass Maker can be crafted vie the Crafting menu using the following:
Stone (25)
Copper Bar (2)
Black Brick (1)
Rope (4)
Recipes

The poster with Glass Maker recipes can be found inside Cid's Shop or placed on the farm by using a Glass Maker on an Information Signpost.
A Solar Panel can be placed on top of a Glass Maker to make it no longer require Coal as fuel and to cut its production time in half.
| Image | Name | Recipe | Time | Sell Price |
|---|---|---|---|---|
| Glass Panel | 1h | 10 |
||
| Empty Bottle (3) | 1h | 3 |
||
| Quartz Panel | 2h | 20 |
||
| Empty Quartz Bottle (3) | 1h | 5 |
With Bottle Attachment placed nearby, Glass Maker will produce bottles using the same input.
| Input | Output |
|---|---|
| 5 x Iron Ore | 3 x Empty Bottle |
| 3 x Quartz | 3 x Quartz Bottle |