Furnace: Difference between revisions
From Everafter Falls Wiki
Created page. |
No edit summary |
||
| Line 1: | Line 1: | ||
{{infobox machine | |||
|name = Furnace | |||
|description = Smelts 5 ores into bars. Requires 1 coal per use. | |||
== | |source = [[Crafting]] | ||
|produces = Metal bars | |||
|fuel = {{i|Coal}} | |||
|mat1 = Stone | |||
|amt1 = 20 | |||
|mat2 = Brick | |||
|amt2 = 4 | |||
|mat3 = Rope | |||
|amt3 = 2 | |||
}}'''{{PAGENAME}}''' is a [[machine]] that processes raw [[ore]] into metal bars. | |||
== Obtaining == | |||
{{PAGENAME}} can be crafted via the [[Crafting]] menu using the following:<br />{{i|Stone|20}}{{i|Brick|4}}{{i|Rope|2}} | |||
A free Furnace can be received from [[Cid]] for completing ''[[A Handy Signpost]]''. | |||
== Recipes == | == Recipes == | ||
[[File:Furnace Poster.jpg|alt=Furnace Poster|thumb|283x283px|Furnace Poster]] | [[File:Furnace Poster.jpg|alt=Furnace Poster|thumb|283x283px|Furnace Poster]] | ||
The poster with | The poster with {{PAGENAME}} recipes can be found inside [[Bram]]'s [[Blacksmith|workshop]] or placed on the [[farm]] by using a {{PAGENAME}} on an [[Information Signpost]]. | ||
A {{PAGENAME}} can be equipped with a [[Solar Panel]] to make it no longer require Coal and cut its production time in half. | |||
{{Machine list}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 00:12, 20 July 2024
Furnace is a machine that processes raw ore into metal bars.
Obtaining
Furnace can be crafted via the Crafting menu using the following:
Stone (20)
Brick (4)
Rope (2)
A free Furnace can be received from Cid for completing A Handy Signpost.
Recipes

The poster with Furnace recipes can be found inside Bram's workshop or placed on the farm by using a Furnace on an Information Signpost.
A Furnace can be equipped with a Solar Panel to make it no longer require Coal and cut its production time in half.
| Image | Name | Recipe | Time | Sell Price |
|---|---|---|---|---|
| Black Brick | 12h | 16 |
||
| Copper Bar | 3h | 30 |
||
| Gold Bar | 9h | 90 |
||
| Iron Bar | 6h | 60 |
||
| Mythril Bar | 12h | 150 |
| Input | Output |
| 5 x Copper Ore | 1 x Copper Bar |
| 5 x Iron Ore | 1 x Iron Bar |
| 5 x Gold Ore | 1 x Gold Bar |
| 5 x Mythril Ore | 1 x Mythril Bar |
| 5 x Brick | 1 x Black Brick |