Iron Bar: Difference between revisions
From Everafter Falls Wiki
Removed redirect to Ores and Bars Tag: Removed redirect |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|collection = Metallic Ores | |collection = Metallic Ores | ||
|machine = Furnace | |machine = Furnace | ||
|time = | |time = 6h | ||
|mat1 = Iron Ore | |mat1 = Iron Ore | ||
|amt1 = 5 | |amt1 = 5 | ||
Revision as of 00:16, 20 July 2024
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. |
Uses
Crafting
Iron Bar is a required ingredient in the following recipes:
| Image | Name | Recipe | Machine | Sell Price |
|---|---|---|---|---|
| Gold Bar (3) | 90 |
|||
| Awesome Fishing Rod | Crafting menu | 1 |
||
| Bottle Attachment | Crafting menu | 1 |
||
| Churner | Crafting menu | 1 |
||
| Evaporator | Crafting menu | 1 |
||
| Metal Fence | Crafting menu | 1 |
||
| Solar Panel | Crafting menu | 40 |
||
| Everite | 3,000 |
