Iron Ore: Difference between revisions
From Everafter Falls Wiki
mNo edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|store = Cid's Shop | |store = Cid's Shop | ||
|sell = 6 | |sell = 6 | ||
|machine = Alchemy Machine | |||
|time = 2h | |||
|mat1 = Copper Ore | |||
|amt1 = 10 | |||
|amt_crafted = 3 | |||
}}{{stub}}'''Iron Ore''' is an ore that can be smelted into [[Iron Bar]]s or [[Glass Panel]]s. | }}{{stub}}'''Iron Ore''' is an ore that can be smelted into [[Iron Bar]]s or [[Glass Panel]]s. | ||
==Obtaining== | ==Obtaining== | ||
Iron Ore can be obtained by mining iron rocks or deposits with a [[Pickaxe]] or harvesting the deposits using [[pixie]]s. Iron deposits can be found in the [[Southern Tunnel|Southern]] and [[Northern Tunnel]]s. | Iron Ore can be obtained by mining iron rocks or deposits with a [[Pickaxe]] or harvesting the deposits using [[pixie]]s. Iron deposits can be found in the [[Southern Tunnel|Southern]] and [[Northern Tunnel]]s. | ||
Additionally, {{PAGENAME}} can be purchased at [[Cid's Shop]]. | Additionally, {{PAGENAME}} can be purchased at [[Cid's Shop]] or produced by processing [[Copper Ore]] in [[Alchemy Machine]]. | ||
<gallery mode="nolines"> | <gallery mode="nolines"> | ||
Iron Rock.png|A rock that drops [[Stone]] and ore | Iron Rock.png|A rock that drops [[Stone]] and ore | ||
Revision as of 01:41, 21 July 2024
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. |
Iron Ore is an ore that can be smelted into Iron Bars or Glass Panels.
Obtaining
Iron Ore can be obtained by mining iron rocks or deposits with a Pickaxe or harvesting the deposits using pixies. Iron deposits can be found in the Southern and Northern Tunnels.
Additionally, Iron Ore can be purchased at Cid's Shop or produced by processing Copper Ore in Alchemy Machine.
-
A rock that drops Stone and ore
-
A deposit of pure iron
Uses
Iron Ore can be processed into bars or glass or donated to the Museum as part of its Metallic Ores collection.
Crafting
| Image | Name | Recipe | Machine | Sell Price |
|---|---|---|---|---|
| Gold Ore (3) | 9 |
|||
| Iron Bar | 60 |
|||
| Empty Bottle (3) | 3 |
|||
| Glass Panel | 10 |


