Equipment
Equipment are the items that can be placed in the slots on the player's equipment card to grant bonuses to their stats and card skills or help out with their daily tasks. Equipment comes in several tiers: Normal, Rare, Unique, and Legendary, with rarer items granting better bonuses.
Equipment bonuses only apply if the player has the item equipped. The player has three ring slots, one amulet slot, and one support drone slot at the start of the game. One additional amulet slot and one drone slot can be unlocked later in the game by consuming Amulet Plus and Drone Plus cards.
Drones
- Main article: Support Drone
A Support Drone is a special piece of equipment that does not grant any stat bonuses but can be set to heal the player, damage their enemies, or expand their inventory instead. The drone can be purchased at Cid's Shop and upgraded with Drone Parts. While equipped, a Support Drone will follow the player and automatically heal them, attack monsters, and carry items in its inventory depending on its settings.
Jewelry
Jewelry can grant the player a variety of stat and card bonuses when worn. Most jewelry can be obtained as a random drop from treasure chests in and outside the dungeons, bosses and minibosses, Treasure Ducks, or Rare or Extraordinary Stones, with stronger and more valuable items having lower chances to drop. Legendary equipment can also be obtained as a reward from catching a black flightless pigeon and bringing it to Pip. Several unique and legendary items can only be obtained as quest rewards or through trading.
Any jewelry can be worn, smelted in the Workshop Furnace for ore (the type and amount of ore received for smelting varies depending on the item), or sold. The sell price for every piece of jewelry is always equal to the sell price of the ore received by smelting it.
Any piece of jewelry, regardless of its tier and quality, can have zero to three slots to insert orbs into to provide additional stat bonuses. The orbs can be inserted in the inventory menu by dragging and can only be taken out by smelting the item in the Workshop Furnace. The player can add orb slots to the equipment item of their choice by using the Orb Slot Creator inside the Blacksmith; the machine can add up to a maximum of four orb slots to most jewelry, excluding specialty items.
Jewelry that adds levels to cards ignores the cards' caps and instead adds additional levels on top of the caps, increasing the cards' effects even further.
Normal and rare equipment
The jewelry of Normal and Rare tiers always has randomly determined stats based on its quality. Each time a piece of jewelry drops, there is a 90.41% chance for it to be Base, 8.22% chance to be Superior, and 1.37% chance to be Majestic. Once the item's quality is determined, its main stat and substat(s) are selected, with higher qualities usually granting higher bonuses or having more substats assigned. The main stat is then added to the name of the item.
Since the substats are chosen randomly, for some items they can be the same as a their main stat; in that case a substat is not listed separately in the item description and has its value added to the main stat value instead.
For items that modify the player's main attributes, the bonuses in the table below are listed not as absolute values, but as modifiers applied to their base values. These values for every stat are the following:
- Swiftness: +3 Attack Speed
- Power: +1 Attack Power
- Life: +8 Max HP
- Precision: +1 Crit Chance
- Luck: +3 Luck
- Haste: +3 Movement Speed
List of normal and rare items
| Image | Name | Slot | Stats | Drop chance | Smelts to |
|---|---|---|---|---|---|
| Amulet | Amulet | Base: +2x to a random primary stat Superior: +2x to a random primary stat +1x to a random primary stat Majestic: +2x to a random primary stat +1x to two random primary stat |
|||
| Keen Amulet | Amulet | Base: +3x to a random primary stat Superior: +3x to a random primary stat +1x to a random primary stat Majestic: +3x to a random primary stat +1x to two random primary stats |
|||
| Necklace | Amulet | Base: +1x to a random primary stat Superior: +2x to a random primary stat Majestic: +4x to a random primary stat |
|||
| Silver Talisman | Amulet | Base: +2x to a random primary stat Superior: +4x to a random primary stat Majestic: +6x to a random primary stat |
|||
| Strange Locket | Amulet | Base: +6x to a random primary stat -2x to a random primary stat Superior: +8x to a random primary stat -3x to a random primary stat Majestic: +10x to a random primary stat -4x to a random primary stat |
|||
| Blood Circlet | Ring | Base: +24 Max HP +6 Movement Speed Superior: +32 Max HP +9 Movement Speed Majestic: +48 Max HP +12 Movement Speed |
|||
| Circlet | Ring | Base: +2x to a random primary stat +1x to a random primary stat Superior: +3x to a random primary stat +2x to a random primary stat Majestic: +4x to a random primary stat +3x to a random primary stat |
|||
| Crystal Band | Ring | Base: +2x to a random primary stat +1x to a random primary stat Superior: +3x to a random primary stat +2x to a random primary stat Majestic: +5x to a random primary stat +2x to a random primary stat |
|||
| Curious Band | Ring | Base: +1 to a random Skilled Card Superior: +2 to a random Skilled Card Majestic: +3 to a random Skilled Card |
|||
| Elusive Ring | Ring | Base: +1 to a random Pet Card Superior: +2 to a random Pet Card Majestic: +2 to a random Pet Card +1 to a random Pet Card |
|||
| Gemmed Ring | Ring | Base: +3 Attack Power +3x to Attack Speed or Crit Chance Superior: +3 Attack Power +3x to Attack Speed or Crit Chance twice Majestic: +3 Attack Power +3x to Attack Speed or Crit Chance thrice |
|||
| Glass Ring | Ring | Base: +1 to Attack Power Superior: +3 to Attack Power Majestic: +5 to Attack Power +1 to a combat Pet Card |
|||
| Golden Charm | Ring | Base: +1 to Skilled card +1x to two random primary stats Superior: +1 to Skilled card +2x to two random primary stats Majestic: +1 to Skilled card +2x to three random primary stats |
|||
| Golden Loop | Ring | Base: +9 Movement Speed +1 to a random Skilled Card Superior: +15 Movement Speed +1 to a random Skilled Card Majestic: +21 Movement Speed +1 to a random Skilled Card |
|||
| Golden Ring | Ring | Base: +3x to a random primary stat +1x to a random primary stat Superior: +3x to a random primary stat +1x to two random primary stats Majestic: +3x to a random primary stat +1x to three primary stats |
|||
| Lavender Band | Ring | Base: +2 to all Pet Cards Superior: +2 to all Pet Cards +1 to a random combat Pet Card Majestic: +2 to all Pet Cards +2 to a random combat Pet Card |
|||
| Oriental Ring | Ring | Base: +1 to a random Skilled Card +1x to two random primary stats Superior: +1 to a random Skilled Card +2x to two random primary stats Majestic: +1 to a random Skilled Card +3x to two random primary stats |
|||
| Pearl Band | Ring | Base: +1 to Pixie Synergy Superior: +2 to Pixie Synergy Majestic: +3 to Pixie Synergy |
|||
| Ring | Ring | Base: +2x to a random primary stat Superior: +2x to a random primary stat +1x to a random primary stat Majestic: +2x to a random primary stat +1x to two random primary stats |
Legendary and unique equipment
Unlike Normal and Rare jewelry, jewelry of Legendary and Unique tiers has fixed stats and no quality attribute. It can still have a random number of orb slots.
Legendary and unique equipment usually drops from the same sources regular equipment does, but with a much smaller chance. The only guaranteed way to get a legendary equipment item if to catch an ultra rare black pigeon and hand it in to Pip for a reward.
Random drops
These items can be obtained from any source regular jewelry drops from (monster drops, strange stones, treasure chests); the drop chances listed are for these sources.
| Image | Name | Slot | Tier | Stats | Drop chance | Smelts to |
|---|---|---|---|---|---|---|
| Dragonscale Pendant | Amulet | Unique | +2 to all Pet Cards | |||
| Elderune Star | Amulet | Legendary | +20 Attack Power | |||
| Eternity's End | Amulet | Legendary | +2 to all Cards | |||
| Evan's Locket | Amulet | Unique | +2 to all Character Cards | |||
| Everafter | Amulet | Legendary | +39 Luck | |||
| Dawn of Gaia | Ring | Legendary | +3 to Water Bolt +7 Attack Power |
|||
| Gizmo's Ring | Ring | Legendary | Support Drone Damage x2 | |||
| Ring of Eternity | Ring | Legendary | +1 to all Cards | |||
| Thera's Blessing | Ring | Legendary | +1 to all Character Cards +1 to Pixie Synergy |
Other sources
Some legendary and unique can only be obtained from quests or trading.
| Image | Name | Slot | Stats | Source | Smelts to |
|---|---|---|---|---|---|
| Fish Finder | Amulet | Gives 30% change to get new fish | A Magical Gift | ||
| Lotus Luminescence | Amulet | Speeds up Lotus Pod growth | Freya's for |
||
| Zenith's Amulet | Amulet | +160 Max HP | Zenticules Trading for |
||
| Flash | Ring | +24 Movement Speed | The Cursed Eve Rune | ||
| Gwen's Light | Ring | +64 Max HP | The Cursed Eve Rune | ||
| Stone of Luck | Ring | +33 Luck | The Cursed Eve Rune |
Orbs
Orbs are special items that can be inserted into any piece of jewelry that has an empty orb slot to increase its stat bonus. Once slotted in, an orb can only be removed by smelting the piece of jewelry in the Workshop Furnace, destroying the jewelry in the process.
Orbs are randomly dropped from treasure chests both in and outside the dungeons. They can also be crafted in the Giant Furnace or exchanged for Prize Keys at Bram's.
Orb slots
Every equipment items randomly comes with zero to three orb slots randomly assigned to it. Additionally, the player can use the Orb Slot Creator inside Bram's workshop to add slots to their items. The machine can add up to four slots in total to an item; the more slots the item currently has, the more expensive each new slot becomes.
| Slot | Gold Cost | Resource Cost |
|---|---|---|
| Orb Slot 1 | 3,000 |
|
| Orb Slot 2 | 10,000 |
|
| Orb Slot 3 | 20,000 |
|
| Orb Slot 4 | 60,000 |
Lotus Luminescence and Fish Finder never have any orb slots and cannot be modified by the Orb Slot Creator.
List of slottable orbs
| Image | Name | Stats | Drop chance | Recipe |
|---|---|---|---|---|
| Crit Orb + | Crit Chance +7 | |||
| Crit Orb | Crit Chance +3 | |||
| Dexterity Orb + | Attack Speed +18 | |||
| Dexterity Orb | Attack Speed +9 | |||
| Haste Orb + | Movement Speed +18 | |||
| Haste Orb | Movement Speed +8 | |||
| Life Orb + | Health Points +64 | |||
| Life Orb | Health Points +26 | |||
| Luck Orb + | Luck +20 | |||
| Luck Orb | Luck +9 | |||
| Power Orb + | Attack Power +6 | |||
| Power Orb | Attack Power +2 | |||
| Rainbow Orb | +1 to all Cards | N/A |
Version history
- v2.1.00: Introduced Fish Finder. Introduced Orb Slot Creator to add slots to jewelry.