Cid's Shop: Difference between revisions
Created page with "{{infobox location |name = Cid's Shop |image = |hours = Always open |workers= {{NPC|Cid}} |services = General store<br />Prize Key machine<br />Letter deposit box }} '''Cid's Shop''' is a business located in the southeastern section of the map. It is a white building with a brown roof. The shipping bin for depositing items for selling is located in front of the store. Cid's Shop serves as a general store and sells ores and basic resources, k..." |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 15: | Line 15: | ||
The main room of the store contains a variety of counters with items currently available for purchase. The store's stock refreshes every morning. The resources are available in unlimited quantities, while furniture and decor can be purchased only once before they restock the next morning. | The main room of the store contains a variety of counters with items currently available for purchase. The store's stock refreshes every morning. The resources are available in unlimited quantities, while furniture and decor can be purchased only once before they restock the next morning. | ||
Three [[Prize Key]] cabinets are located along the back wall: blue with an [[Organic Paper Fragment]], pink with a [[Gold Drone Part]], yellow with an [[Avocado Sapling]]. If opened, the cabinets will only restock on Summer 1, and the prize of the items inside will increase by one. | Three [[Prize Key]] cabinets are located along the back wall: blue with an [[Organic Paper Fragment]], pink with a [[Gold Drone Part]], yellow with an [[Avocado Tree Sapling]]. If opened, the cabinets will only restock on Summer 1, and the prize of the items inside will increase by one. The [[Support Drone]] display is also located along the back wall. | ||
==Stock== | |||
===Permanent stock=== | |||
Several resources and Prize Keys are available for purchase every day. | |||
{| class="cargoTable noMerge sortable" | |||
|- | |||
!Item | |||
!Price | |||
!Daily stock | |||
|- | |||
|{{i|Coal}} | |||
|10{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Stone}} | |||
|20{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Wood}} | |||
|20{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Copper Ore}} | |||
|10{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Iron Ore}} | |||
|20{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Gold Ore}} | |||
|30{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Gold Ore}} | |||
|30{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Fish Food}} | |||
|100{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Mirror}} | |||
|100{{coin}} | |||
|1 | |||
|- | |||
|{{i|Support Drone}} | |||
|2,500{{coin}} | |||
|1 | |||
|- | |||
|{{i|Blue Prize Key}} | |||
|3,000{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Pink Prize Key}} | |||
|12,500{{coin}} | |||
|''Unlimited'' | |||
|- | |||
|{{i|Yellow Prize Key}} | |||
|60,000{{coin}} | |||
|''Unlimited'' | |||
|} | |||
===Random stock=== | |||
The rest of the stock in Cid's Store is randomly determined every morning (and will change if the player reloads the day). Only one of every random item is available every day. | |||
====Keys==== | |||
A random key is sold on the bottom right counter every day, with wooden key being the most common and gold the rarest. | |||
{| class="cargoTable noMerge sortable" | |||
|- | |||
!Item | |||
!Price | |||
|- | |||
|{{i|Wooden Key}} | |||
|60{{coin}} | |||
|- | |||
|{{i|Silver Key}} | |||
|180{{coin}} | |||
|- | |||
|{{i|Golden Key}} | |||
|540{{coin}} | |||
|} | |||
====Furniture and decor==== | |||
{{#cargo_query:table=Items | |||
|where=Type IN('Decoration','Placemat','Bed sheet','Seating','Table','Floor decor','Wall decor','Lamp post','Rug') AND SoldAt="Cid's Shop" | |||
|format=table | |||
|fields=CONCAT('{{i{{!}}',Name,'}}')=Item,BuyPrice=Price | |||
|order by=Name ASC | |||
|group by=Name | |||
|limit=200 | |||
}} | |||
==Version history== | |||
*{{v|2.1.00}}: Introduced new decor. | |||
*{{v|1.2.00}}: Introduced Mirror purchasable at the store. | |||
{{navbox locations}} | {{navbox locations}} | ||
[[Category:Businesses]] | [[Category:Businesses]] | ||
Latest revision as of 10:45, 26 May 2025
Cid's Shop is a business located in the southeastern section of the map. It is a white building with a brown roof. The shipping bin for depositing items for selling is located in front of the store.
Cid's Shop serves as a general store and sells ores and basic resources, keys, furniture and decor.
Interior
Two information posters with Evaporator and Glass Maker recipes, Prize Key vending machine, and a deposit box for shredding letters are located in the shop's entrance area. The vending machine allows the player to exchange points earned by spending coins in stores around Everafter Falls for Prize Keys. The gray letter deposit box to the right of the vending machine can be used to send letters directly to the Paper Shredder inside Penguin Post; however, any Organic Paper Fragments received this way have to be collected at Penguin Post manually.
The main room of the store contains a variety of counters with items currently available for purchase. The store's stock refreshes every morning. The resources are available in unlimited quantities, while furniture and decor can be purchased only once before they restock the next morning.
Three Prize Key cabinets are located along the back wall: blue with an Organic Paper Fragment, pink with a Gold Drone Part, yellow with an Avocado Tree Sapling. If opened, the cabinets will only restock on Summer 1, and the prize of the items inside will increase by one. The Support Drone display is also located along the back wall.
Stock
Permanent stock
Several resources and Prize Keys are available for purchase every day.
| Item | Price | Daily stock |
|---|---|---|
| 10 |
Unlimited | |
| 20 |
Unlimited | |
| 20 |
Unlimited | |
| 10 |
Unlimited | |
| 20 |
Unlimited | |
| 30 |
Unlimited | |
| 30 |
Unlimited | |
| 100 |
Unlimited | |
| 100 |
1 | |
| 2,500 |
1 | |
| 3,000 |
Unlimited | |
| 12,500 |
Unlimited | |
| 60,000 |
Unlimited |
Random stock
The rest of the stock in Cid's Store is randomly determined every morning (and will change if the player reloads the day). Only one of every random item is available every day.
Keys
A random key is sold on the bottom right counter every day, with wooden key being the most common and gold the rarest.
| Item | Price |
|---|---|
| 60 | |
| 180 | |
| 540 |
Furniture and decor
Version history
| Locations | |
|---|---|
| Map sections | Farm · Aquarium Plaza · Beach · Northeastern · Northwestern · Northern tunnel · Southeastern · Southernmost · Southwestern · Southern tunnel |
| Shops and businesses | Animal Center · Aamy's Projects Workbench · Bakery · Blacksmith · Cid's Shop · Dawn's Potion Shop · Freya's · Fishing Store · Museum · Penguin Post · Print Shop |
| Notable locations | Atlas's Pond · Cedric's Rocket Bench · Landing Zone · Pixie Cave · Portal · Sacred Tree · Tree of Seasons |
| Houses | Farmhouse · Aamy · Bram · Calvin · Tobias · Cid · Daisy · Dawn · Dog · Edgar and Pete · Fin · Hersha · Pip and Pepper |