Circlet: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|rarity = 300 | |rarity = 300 | ||
|smelts_into = {{i|Iron Ore|10}} | |smelts_into = {{i|Iron Ore|10}} | ||
}}'''{{PAGENAME}}''' is a common piece of [[equipment]] that can be worn in a ring slot to grant the player [[stat | }}'''{{PAGENAME}}''' is a common piece of [[equipment]] that can be worn in a ring slot to grant the player [[stat]] bonuses. {{PAGENAME}} can be obtained as a random drop from [[treasure chest]]s in and outside the [[dungeon]]s, [[boss]]es and [[miniboss]]es, [[Treasure Duck]]s, or [[Rare Stone]]s. | ||
{{PAGENAME}} can be [[Workshop Furnace|smelted]] into 10 [[Iron Ore]] or worn. | {{PAGENAME}} can be [[Workshop Furnace|smelted]] into 10 [[Iron Ore]] or worn. | ||
==Quality and stats== | ==Quality and stats== | ||
The bonuses a {{PAGENAME}} grants are based on [[Equipment#Quality|its quality]]. {{PAGENAME}} has one random main stat, with one additional substat at every quality tier. Both main and substat bonuses increase with the {{PAGENAME}}'s quality. | The bonuses a {{PAGENAME}} grants are based on [[Equipment#Quality|its quality]]. {{PAGENAME}} has one random main stat, with one additional substat at every quality tier. Both main and substat bonuses increase with the {{PAGENAME}}'s quality. Additionally, a {{PAGENAME}} can have zero to three slots to insert [[orb]]s into. | ||
Please note that the substat is chosen randomly and can be the same as a {{PAGENAME}}'s main stat; in that case it is not listed separately in the item description and its value is added to the main stat value instead. | Please note that the substat is chosen randomly and can be the same as a {{PAGENAME}}'s main stat; in that case it is not listed separately in the item description and its value is added to the main stat value instead. | ||
| Line 25: | Line 25: | ||
|maj_sub = One of the following:<br /> +9% Attack Speed<br /> +3 Attack Power<br /> +24 Max HP<br /> +3 Crit Chance<br /> +9 Luck<br /> +9 Movement Speed | |maj_sub = One of the following:<br /> +9% Attack Speed<br /> +3 Attack Power<br /> +24 Max HP<br /> +3 Crit Chance<br /> +9 Luck<br /> +9 Movement Speed | ||
}} | }} | ||
{{Navbox equipment}} | |||
Latest revision as of 06:19, 13 August 2024
Circlet is a common piece of equipment that can be worn in a ring slot to grant the player stat bonuses. Circlet can be obtained as a random drop from treasure chests in and outside the dungeons, bosses and minibosses, Treasure Ducks, or Rare Stones.
Circlet can be smelted into 10 Iron Ore or worn.
Quality and stats
The bonuses a Circlet grants are based on its quality. Circlet has one random main stat, with one additional substat at every quality tier. Both main and substat bonuses increase with the Circlet's quality. Additionally, a Circlet can have zero to three slots to insert orbs into.
Please note that the substat is chosen randomly and can be the same as a Circlet's main stat; in that case it is not listed separately in the item description and its value is added to the main stat value instead.
| Rarity | Possible main stats | Possible substats |
|---|---|---|
| Base | One of the following: +6% Attack Speed +2 Attack Power +16 Max HP +2 Crit Chance +6 Luck +6 Movement Speed |
One of the following: +3% Attack Speed +1 Attack Power +8 Max HP +1 Crit Chance +3 Luck +3 Movement Speed |
| Superior | One of the following: +9% Attack Speed +3 Attack Power +24 Max HP +3 Crit Chance +9 Luck +9 Movement Speed |
One of the following: +6% Attack Speed +2 Attack Power +16 Max HP +2 Crit Chance +6 Luck +6 Movement Speed |
| Majestic | One of the following: +12% Attack Speed +4 Attack Power +32 Max HP +4 Crit Chance +12 Luck +12 Movement Speed |
One of the following: +9% Attack Speed +3 Attack Power +24 Max HP +3 Crit Chance +9 Luck +9 Movement Speed |
| Equipment and orbs | |
|---|---|
| Amulets | Amulet · Dragonscale Pendant · Elderune Star · Eternity's End · Evan's Locket · Everafter · Fish Finder · Keen Amulet · Lotus Luminescence · Necklace · Silver Talisman · Strange Locket · Zenith's Amulet |
| Rings | Blood Circlet · Circlet · Crystal Band · Curious Band · Dawn of Gaia · Elusive Ring · Flash · Gemmed Ring · Gizmo's Ring · Glass Ring · Golden Charm · Golden Loop · Golden Ring · Gwen's Light · Lavender Band · Oriental Ring · Pearl Band · Ring · Ring of Eternity · Stone of Luck · Thera's Blessing |
| Orbs | Crit · Crit + · Dexterity · Dexterity + · Haste · Haste + · Life · Life + · Luck · Luck + · Power · Power + · Rainbow Orb |