Glass Ring: Difference between revisions
From Everafter Falls Wiki
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|rarity = 300 | |rarity = 300 | ||
|smelts_into = {{i|Copper Ore|5}} | |smelts_into = {{i|Copper Ore|5}} | ||
}}'''{{PAGENAME}}''' is a piece of [[equipment]] that can be worn in a | }}'''{{PAGENAME}}''' is a common piece of [[equipment]] that can be worn in a ring slot to grant the player [[stat]] or [[card]] bonuses. {{PAGENAME}} can be obtained as a random drop from [[treasure chest]]s in and outside the [[dungeon]]s, [[boss]]es and [[miniboss]]es, [[Treasure Duck]]s, or [[Rare Stone]]s. | ||
{{PAGENAME}} can be [[Workshop Furnace|smelted]] into 5 [[Copper Ore]] or worn. | {{PAGENAME}} can be [[Workshop Furnace|smelted]] into 5 [[Copper Ore]] or worn. | ||
== | |||
==Quality and stats== | |||
The stat bonuses a {{PAGENAME}} grants are based on [[Equipment#Quality|its quality]]. {{PAGENAME}} has [[Attack Power]] as its main stat, with one additional substat at the Majestic quality tier. | |||
{{Equipment stats | |||
|base_main = +1 Attack Power | |||
|sup_main = +3 Attack Power | |||
|maj_main = +5 Attack Power | |||
|maj_sub = +1 to a random [[Pet]] [[Card]]:<br />[[Healing Bond]] · [[Life Shield]] · [[Pet Training]] · [[Water Bolt]] | |||
}} | |||
{{Navbox equipment}} | |||
Latest revision as of 05:20, 13 August 2024
Glass Ring is a common piece of equipment that can be worn in a ring slot to grant the player stat or card bonuses. Glass Ring can be obtained as a random drop from treasure chests in and outside the dungeons, bosses and minibosses, Treasure Ducks, or Rare Stones.
Glass Ring can be smelted into 5 Copper Ore or worn.
Quality and stats
The stat bonuses a Glass Ring grants are based on its quality. Glass Ring has Attack Power as its main stat, with one additional substat at the Majestic quality tier.
| Rarity | Possible main stats | Possible substats |
|---|---|---|
| Base | +1 Attack Power | None |
| Superior | +3 Attack Power | None |
| Majestic | +5 Attack Power | +1 to a random Pet Card: Healing Bond · Life Shield · Pet Training · Water Bolt |
| Equipment and orbs | |
|---|---|
| Amulets | Amulet · Dragonscale Pendant · Elderune Star · Eternity's End · Evan's Locket · Everafter · Fish Finder · Keen Amulet · Lotus Luminescence · Necklace · Silver Talisman · Strange Locket · Zenith's Amulet |
| Rings | Blood Circlet · Circlet · Crystal Band · Curious Band · Dawn of Gaia · Elusive Ring · Flash · Gemmed Ring · Gizmo's Ring · Glass Ring · Golden Charm · Golden Loop · Golden Ring · Gwen's Light · Lavender Band · Oriental Ring · Pearl Band · Ring · Ring of Eternity · Stone of Luck · Thera's Blessing |
| Orbs | Crit · Crit + · Dexterity · Dexterity + · Haste · Haste + · Life · Life + · Luck · Luck + · Power · Power + · Rainbow Orb |