Equipment: Difference between revisions
| Line 42: | Line 42: | ||
| Legendary and unique equipment usually drops from the same sources regular equipment does, but with a much smaller chance. The only guaranteed way to get a legendary equipment item if to catch an ultra rare black [[pigeon]] and hand it in to [[Pip]] for a reward.   | Legendary and unique equipment usually drops from the same sources regular equipment does, but with a much smaller chance. The only guaranteed way to get a legendary equipment item if to catch an ultra rare black [[pigeon]] and hand it in to [[Pip]] for a reward.   | ||
| ==== | ====Random drops==== | ||
| These items can be obtained from any source regular jewelry drops from (monster drops, strange stones, treasure chests); the drop chances listed are for these sources. | These items can be obtained from any source regular jewelry drops from (monster drops, strange stones, treasure chests); the drop chances listed are for these sources. | ||
| {{#cargo_query:table=Items | {{#cargo_query:table=Items | ||
Revision as of 15:59, 11 August 2024
|  | This article or section is a stub. You can help Everafter Falls Wiki by expanding it. | 
|---|
Equipment are the items that can be placed in the slots on the player's equipment card to grant bonuses to their stats and card skills or help out with their daily tasks. Equipment comes in several tiers: Normal, Rare, Unique, and Legendary, with rarer items granting better bonuses.
Equipment bonuses only apply if the player has the item equipped. The player has three ring slots, one amulet slot, and one support drone slot at the start of the game. One additional amulet slot and one drone slot can be unlocked later in the game by consuming Amulet Plus and Drone Plus cards.
Drones
- Main article: Support Drone
A Support Drone is a special piece of equipment that does not grant any stat bonuses but can be set to heal the player, damage their enemies, or expand their inventory instead. The drone can be purchased at Cid's Shop and upgraded with Drone Parts. While equipped, a Support Drone will follow the player and automatically heal them, attack monsters, and carry items in its inventory depending on its settings.
Jewelry
Jewelry can grant the player a variety of stat and card bonuses when worn. Most jewelry can be obtained as a random drop from treasure chests in and outside the dungeons, bosses and minibosses, Treasure Ducks, or Rare or Extraordinary Stones, with stronger and more valuable items having lower chances to drop. Legendary equipment can also be obtained as a reward from catching a black flightless pigeon and bringing it to Pip. Several unique and legendary items can only be obtained as quest rewards or through trading.
Any jewelry can be worn, smelted in the Workshop Furnace for ore (the type and amount of ore received for smelting varies depending on the item), or sold. The sell price for every piece of jewelry is always equal to the sell price of the ore received by smelting it.
Any piece of jewelry, regardless of its tier and quality, can have zero to three slots to insert orbs into to provide additional stat bonuses. The orbs can be inserted in the inventory menu by dragging and can only be taken out by smelting the item in the Workshop Furnace.
Normal and rare equipment
The jewelry of Normal and Rare tiers always has randomly determined stats based on its quality. Each time a piece of jewelry drops, there is a 90.41% chance for it to be Base, 8.22% chance to be Superior, and 1.37% chance to be Majestic. Once the item's quality is determined, its main stat and substat(s) are selected, with higher qualities usually granting higher bonuses or having more substats assigned. The main stat is then added to the name of the item.
Since the substats are chosen randomly, for some items they can be the same as a their main stat; in that case a substat is not listed separately in the item description and has its value added to the main stat value instead.
For items that modify the player's main attributes, the bonuses in the table below are listed not as absolute values, but as modifiers applied to their base values. These values for every stat are the following:
- Swiftness: +3 Attack Speed
- Power: +1 Attack Power
- Life: +8 Max HP
- Precision: +1 Crit Chance
- Luck: +3 Luck
- Haste: +3 Movement Speed
List of normal and rare items
| Image | Name | Slot | Stats | Drop chance | Smelts to | 
|---|---|---|---|---|---|
|  | Amulet | Amulet | Base: +2x to a random primary stat Superior: +2x to a random primary stat +1x to a random primary stat Majestic: +2x to a random primary stat +1x to two random primary stat |  Copper Ore (12) | |
|  | Keen Amulet | Amulet | Base: +3x to a random primary stat Superior: +3x to a random primary stat +1x to a random primary stat Majestic: +3x to a random primary stat +1x to two random primary stats |  Copper Ore (22) | |
|  | Necklace | Amulet | Base: +1x to a random primary stat Superior: +2x to a random primary stat Majestic: +4x to a random primary stat |  Iron Ore (15) | |
|  | Silver Talisman | Amulet | Base: +2x to a random primary stat Superior: +4x to a random primary stat Majestic: +6x to a random primary stat |  Iron Ore (30) | |
|  | Strange Locket | Amulet | Base: +6x to a random primary stat -2x to a random primary stat Superior: +8x to a random primary stat -3x to a random primary stat Majestic: +10x to a random primary stat -4x to a random primary stat |  Iron Ore (30) | |
|  | Blood Circlet | Ring | Base: +24 Max HP +6 Movement Speed Superior: +32 Max HP +9 Movement Speed Majestic: +48 Max HP +12 Movement Speed |  Gold Ore (35) | |
|  | Circlet | Ring | Base: +2x to a random primary stat +1x to a random primary stat Superior: +3x to a random primary stat +2x to a random primary stat Majestic: +4x to a random primary stat +3x to a random primary stat |  Iron Ore (10) | |
|  | Crystal Band | Ring | Base: +2x to a random primary stat +1x to a random primary stat Superior: +3x to a random primary stat +2x to a random primary stat Majestic: +5x to a random primary stat +2x to a random primary stat |  Iron Ore (20) | |
|  | Curious Band | Ring | Base: +1 to a random Skilled Card Superior: +2 to a random Skilled Card Majestic: +3 to a random Skilled Card |  Iron Ore (35) | |
|  | Elusive Ring | Ring | Base: +1 to a random Pet Card Superior: +2 to a random Pet Card Majestic: +2 to a random Pet Card +1 to a random Pet Card |  Gold Ore (25) | |
|  | Gemmed Ring | Ring | Base: +3 Attack Power +3x to Attack Speed or Crit Chance Superior: +3 Attack Power +3x to Attack Speed or Crit Chance twice Majestic: +3 Attack Power +3x to Attack Speed or Crit Chance thrice |  Iron Ore (25) | |
|  | Glass Ring | Ring | Base: +1 to Attack Power Superior: +3 to Attack Power Majestic: +5 to Attack Power +1 to a combat Pet Card |  Copper Ore (5) | |
|  | Golden Charm | Ring | Base: +1 to Skilled card +1x to two random primary stats Superior: +1 to Skilled card +2x to two random primary stats Majestic: +1 to Skilled card +2x to three random primary stats |  Gold Ore (15) | |
|  | Golden Loop | Ring | Base: +9 Movement Speed +1 to a random Skilled Card Superior: +15 Movement Speed +1 to a random Skilled Card Majestic: +21 Movement Speed +1 to a random Skilled Card |  Gold Ore (30) | |
|  | Golden Ring | Ring | Base: +3x to a random primary stat +1x to a random primary stat Superior: +3x to a random primary stat +1x to two random primary stats Majestic: +3x to a random primary stat +1x to three primary stats |  Gold Ore (10) | |
|  | Lavender Band | Ring | Base: +2 to all Pet Cards Superior: +2 to all Pet Cards +1 to a random combat Pet Card Majestic: +2 to all Pet Cards +2 to a random combat Pet Card |  Mythril Ore (15) | |
|  | Oriental Ring | Ring | Base: +1 to a random Skilled Card +1x to two random primary stats Superior: +1 to a random Skilled Card +2x to two random primary stats Majestic: +1 to a random Skilled Card +3x to two random primary stats |  Iron Ore (15) | |
|  | Pearl Band | Ring | Base: +1 to Pixie Synergy Superior: +2 to Pixie Synergy Majestic: +3 to Pixie Synergy |  Iron Ore (20) | |
|  | Ring | Ring | Base: +2x to a random primary stat Superior: +2x to a random primary stat +1x to a random primary stat Majestic: +2x to a random primary stat +1x to two random primary stats |  Copper Ore (10) | 
Legendary and unique equipment
Unlike Normal and Rare jewelry, jewelry of Legendary and Unique tiers has fixed stats and no quality attribute. It can still have a random number of orb slots.
Legendary and unique equipment usually drops from the same sources regular equipment does, but with a much smaller chance. The only guaranteed way to get a legendary equipment item if to catch an ultra rare black pigeon and hand it in to Pip for a reward.
Random drops
These items can be obtained from any source regular jewelry drops from (monster drops, strange stones, treasure chests); the drop chances listed are for these sources.
| Image | Name | Slot | Tier | Stats | Drop chance | Smelts to | 
|---|---|---|---|---|---|---|
|  | Dragonscale Pendant | Amulet | Unique | +2 to all Pet Cards |  Iron Ore (70) | |
|  | Elderune Star | Amulet | Legendary | +20 Attack Power |  Mythril Ore (60) | |
|  | Eternity's End | Amulet | Legendary | +2 to all Cards |  Mythril Ore (80) | |
|  | Evan's Locket | Amulet | Unique | +2 to all Character Cards |  Copper Ore (100) | |
|  | Everafter | Amulet | Legendary | +39 Luck |  Mythril Ore (60) | |
|  | Dawn of Gaia | Ring | Legendary | +3 to Water Bolt +7 Attack Power |  Mythril Ore (60) | |
|  | Gizmo's Ring | Ring | Legendary | Support Drone Damage x2 |  Mythril Ore (60) | |
|  | Ring of Eternity | Ring | Legendary | +1 to all Cards |  Mythril Ore (60) | |
|  | Thera's Blessing | Ring | Legendary | +1 to all Character Cards +1 to Pixie Synergy |  Mythril Ore (60) | 
Other sources
Some legendary and unique can only be obtained from quests or trading.
| Image | Name | Slot | Stats | Source | Smelts to | 
|---|---|---|---|---|---|
|  | Fish Finder | Amulet | Gives 30% change to get new fish | A Magical Gift |  Gold Ore (60) | 
|  | Lotus Luminescence | Amulet | Speeds up Lotus Pod growth | Freya's for  Pink Prize Key (1) |  Iron Ore (60) | 
|  | Zenith's Amulet | Amulet | +160 Max HP | Zenticules Trading for  Golden Goose Egg (3) |  Mythril Ore (60) | 
|  | Flash | Ring | +24 Movement Speed | The Cursed Eve Rune |  Iron Ore (30) | 
|  | Gwen's Light | Ring | +64 Max HP | The Cursed Eve Rune |  Iron Ore (30) | 
|  | Stone of Luck | Ring | +33 Luck | The Cursed Eve Rune |  Iron Ore (30) | 
