Furnace: Difference between revisions
From Everafter Falls Wiki
Created page. |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox machine | |||
|name = Furnace | |||
|description = Smelts 5 ores into bars. Requires 1 coal per use. | |||
== | |source = [[Crafting]] | ||
|produces = [[:Category:Ores|Metal bars]] | |||
|fuel = {{i|Coal}} | |||
|mat1 = Stone | |||
|amt1 = 20 | |||
|mat2 = Brick | |||
|amt2 = 4 | |||
|mat3 = Rope | |||
|amt3 = 2 | |||
|rarity = 4 | |||
}}'''{{PAGENAME}}''' is a [[machine]] that processes raw [[ore]] into metal bars. | |||
== Obtaining == | |||
{{PAGENAME}} can be crafted via the [[Crafting]] menu using the following:<br />{{i|Stone|20}}{{i|Brick|4}}{{i|Rope|2}} | |||
A free Furnace can be received from [[Cid]] for completing ''[[A Handy Signpost]]''. | |||
== Recipes == | == Recipes == | ||
[[File:Furnace Poster.jpg|alt=Furnace Poster|thumb|283x283px|Furnace Poster]] | [[File:Furnace Poster.jpg|alt=Furnace Poster|thumb|283x283px|Furnace Poster]] | ||
The poster with | The poster with {{PAGENAME}} recipes can be found inside [[Bram]]'s [[Blacksmith|workshop]] or placed on the [[farm]] by using a {{PAGENAME}} on an [[Information Signpost]]. | ||
| | |||
A {{PAGENAME}} can be equipped with a [[Solar Panel]] to make it no longer require Coal and cut its production time in half. | |||
{{Machine list}} | |||
{{Navbox machines}} | |||
[[Category:Machines]] | [[Category:Machines]] | ||
Latest revision as of 00:15, 10 November 2024
Furnace is a machine that processes raw ore into metal bars.
Obtaining
Furnace can be crafted via the Crafting menu using the following:
Stone (20)
Brick (4)
Rope (2)
A free Furnace can be received from Cid for completing A Handy Signpost.
Recipes

The poster with Furnace recipes can be found inside Bram's workshop or placed on the farm by using a Furnace on an Information Signpost.
A Furnace can be equipped with a Solar Panel to make it no longer require Coal and cut its production time in half.
| Image | Name | Recipe | Time | Sell Price |
|---|---|---|---|---|
| Black Brick | 12h | 16 |
||
| Copper Bar | 3h | 30 |
||
| Gold Bar | 9h | 90 |
||
| Iron Bar | 6h | 60 |
||
| Mythril Bar | 12h | 150 |
| Machines | |
|---|---|
| Production | Bee Hive · Delicate Tapping Kit · Shell Extractor · Silkworm Farm · Tapping Kit |
| Processing | Churner · Evaporator · Food Refiner · Fruit and Honey Press · Furnace · Glass Maker (Bottle Attachment) · Modern Spinning Wheel · Modern Spinning Wheel+ · Shell Crusher · Spinning Wheel |
| Cooking | Frying Pan · Mixing Bench · Oven · Stove |
| Terrariums | Critter Terrarium · Epic Critter Terrarium · Golden Shroom Terrarium · Pixie Terrarium · Shroom Terrarium |
| Other | Alchemy Machine · Animal Cloner · Artificial Sunflower · Giant Furnace · Incubator · Paper Shredder · Pixie Shrine · Rock Smasher · Seed Creator · Soot Grower · Workshop Furnace |