Crop: Difference between revisions
| (5 intermediate revisions by 2 users not shown) | |||
| Line 30: | Line 30: | ||
===Potted plants=== | ===Potted plants=== | ||
{{stub}} | {{stub}} | ||
===Profit calculation=== | |||
The profit calculation does not take into account player [[Stat]]s (such as Luck), or skills gained from [[Edible cards]] (such as [[Skilled Farmer]]), as these have a chance to increase your Yield. It is also assumed that the crop is watered on the same day it is planted. | |||
The formula used for profit is <code>((Max Harvests × Sell Price per Harvest) − Seed Price) / Growing Days</code> | |||
'''Max Harvests''' is 1 for any crop that doesn't regrow. For regrowable crops, this is the maximum number of times the crop can be harvested when grown outside in the correct [[season]](s). Regrowable crops grown in a [[Greenhouse]] will become more profitable over time. | |||
'''Sell Price per Harvest''' is the base Sell Price of the crop, multiplied by the Yield. This does not take into account any bonuses received from skills, such as [[Skilled Merchant]]. | |||
'''Growing Days''' is calculated using <code>Growth Time + ((Max Harvests − 1) × Regrowth Time)</code> | |||
==List of crops== | ==List of crops== | ||
| Line 40: | Line 51: | ||
CONCAT('{{((}}formatnum:',SellPrice,'{{))}}{{coin}}')=Sells for, | CONCAT('{{((}}formatnum:',SellPrice,'{{))}}{{coin}}')=Sells for, | ||
AmtCrafted=Yield, | AmtCrafted=Yield, | ||
IF(BuyPrice,CONCAT(ROUND((((FLOOR(IF(RegrowthTime,(((30*(SpawnSummer+SpawnAutumn+SpawnWinter+SpawnSpring))-GrowthTime)/RegrowthTime)+1,1)))*(AmtCrafted*SellPrice))-BuyPrice)/(GrowthTime+(((FLOOR(IF(RegrowthTime,(((30*(SpawnSummer+SpawnAutumn+SpawnWinter+SpawnSpring))-GrowthTime)/RegrowthTime)+1,1)))-1)*IF(RegrowthTime,RegrowthTime,GrowthTime))),2),'{{coin}}/day'),'')=Profit, | |||
CONCAT('{{Season check{{!}}',SpawnSummer,'}}')=Summer, | CONCAT('{{Season check{{!}}',SpawnSummer,'}}')=Summer, | ||
CONCAT('{{Season check{{!}}',SpawnAutumn,'}}')=Autumn, | CONCAT('{{Season check{{!}}',SpawnAutumn,'}}')=Autumn, | ||
Latest revision as of 03:13, 24 May 2026
Crops are plants that can be grown from seeds at the player's farm. Harvested crops can be used for cooking or processing, donated to the Museum, or sold for coins. Generally, crops are seasonal, meaning they can only be planted and will grow during their designated seasons and will wither when their season is over. Crops planted inside a Greenhouse will ignore seasonal changes.
Most of the tasks related to farming and watering crops are done by the player's pet; additionally, drones can be used to help with some farming tasks.
In addition to crops, the player can grow fruit trees, most regular trees, water plants, and late-game flowers on their property.
Basics
This section covers the basics of farming mechanics and related concepts.
Seed sources
Most seeds can be purchased at Freya's during their active seasons in unlimited quantities. A few crops (Merryberry, Bluemato, Dragonfruit, and Square Watermelon) are not available at Freya's and must be obtained from random sources instead; Zulufruit is a unique crop that is only available at Zenticules Trading in the Landing Zone.
Handing in dark blue, green, or red pigeons to Pip rewards the player with five seed packets per each pigeon. Random seed packets can also rarely drop from Old Treasure Chests or dungeon chests.
Seed Creator, a late-game machine, allows the player to extract seeds from the produce and flowers they have harvested beforehand.
Planting and watering
Planting preparation and and watering are done by the player's pet. First, soil needs to be dug by the pet by adding untilled squares to their queue; once tilled, the soil square can be added to the pet's queue once again to be watered. Initially the player can queue up to nine squares at once; that number can be increased to 49 with Pet Training cards and to 100 with cards and equipment.
The player can plant seeds into tilled squares by placing the packets into their active inventory slots and interacting with the soil tile (one seed packet per tile). Planted seeds need to be watered every day to grow, except when it rains; a planted seed that has not been watered for five or more days will wither and needs to be removed to free up its spot and get Grass Fibre.
A Water Drone can be set on a plant tile to water it and its surrounding tiles automatically at the start of every game day.
Harvesting
Fully grown crops can be harvested manually, by drinking a Yummyberry Juice, or by a Harvest Drone. One harvest crop dies after it is harvested, leaving a clump of Grass Fibre in its tile; multiple harvest crops will persist and produce additional harvests until they wither with the season change (or indefinitely if they are planted inside a Greenhouse).
Greenhouse
A Greenhouse can be built at Aamy's Project Workbench for 12,000
, 300 Wood, 100 Stone, 15 Glass Panels, and 30 Rope. Crops planted inside will ignore all seasonal changes and will grow even outside their active seasons; multiple harvest crops will keep producing indefinitely until they are uprooted. The player can build multiple greenhouses on their farm.
Helpers
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. |
Potted plants
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. |
Profit calculation
The profit calculation does not take into account player Stats (such as Luck), or skills gained from Edible cards (such as Skilled Farmer), as these have a chance to increase your Yield. It is also assumed that the crop is watered on the same day it is planted.
The formula used for profit is ((Max Harvests × Sell Price per Harvest) − Seed Price) / Growing Days
Max Harvests is 1 for any crop that doesn't regrow. For regrowable crops, this is the maximum number of times the crop can be harvested when grown outside in the correct season(s). Regrowable crops grown in a Greenhouse will become more profitable over time.
Sell Price per Harvest is the base Sell Price of the crop, multiplied by the Yield. This does not take into account any bonuses received from skills, such as Skilled Merchant.
Growing Days is calculated using Growth Time + ((Max Harvests − 1) × Regrowth Time)
List of crops
| Image | Name | Seed Price | Grows in | Regrows | Sells for | Yield | Profit | Summer | Autumn | Winter | Spring | Used in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberry | 80 |
11 days | 5 days | 11 |
3 | 2.00 |
||||||
| Bluemato | 6 days | 2 days | 20 |
2 | ||||||||
| Carrot | 10 |
3 days | 35 |
1 | 8.33 |
|||||||
| Cauliflower | 50 |
6 days | 122 |
1 | 12.00 |
|||||||
| Chili Pepper | 30 |
9 days | 4 days | 22 |
2 | 9.51 |
||||||
| Corn | 40 |
7 days | 3 days | 15 |
2 | 8.62 |
||||||
| Daikon | 20 |
5 days | 70 |
1 | 10.00 |
|||||||
| Donberry | 40 |
7 days | 2 days | 15 |
2 | 11.03 |
||||||
| Dragonfruit | 8 days | 3 days | 85 |
1 | ||||||||
| Eggplant | 110 |
8 days | 4 days | 68 |
1 | 14.03 |
||||||
| Fairy Fruit | 180 |
10 days | 4 days | 77 |
1 | 9.40 |
||||||
| Honeydew Melon | 64 |
9 days | 155 |
1 | 10.11 |
|||||||
| Kobo | 24 |
4 days | 79 |
1 | 13.75 |
|||||||
| Kupiberry | 180 |
7 days | 3 days | 25 |
2 | 12.41 |
||||||
| Lemon | 70 |
10 days | 5 days | 65 |
1 | 10.75 |
||||||
| Merryberry | 7 days | 2 days | 15 |
3 | ||||||||
| Onion | 50 |
5 days | 88 |
1 | 7.60 |
|||||||
| Potato | 14 |
3 days | 45 |
1 | 10.33 |
|||||||
| Pumpkin | 110 |
8 days | 230 |
1 | 15.00 |
|||||||
| Rice Stalk | 8 |
4 days | 3 |
1 | -1.25 |
|||||||
| Rockmelon | 70 |
14 days | 220 |
1 | 10.71 |
|||||||
| Sourberry | 150 |
8 days | 2 days | 12 |
3 | 13.70 |
||||||
| Soybean | 30 |
7 days | 2 days | 11 |
2 | 8.07 |
||||||
| Square Watermelon | 13 days | 480 |
1 | |||||||||
| Strawberry | 25 |
7 days | 110 |
1 | 12.14 |
|||||||
| Tomato | 60 |
10 days | 3 days | 50 |
1 | 10.36 |
||||||
| Turnip | 36 |
5 days | 64 |
1 | 5.60 |
|||||||
| Watermelon | 100 |
11 days | 264 |
1 | 14.91 |
|||||||
| Wheat Stalk | 8 |
4 days | 3 |
1 | -1.25 |
|||||||
| Winterberry | 70 |
12 days | 6 days | 40 |
3 | 13.67 |
||||||
| Zulufruit | 14 days | 7 days | 860 |
