Fine Treasure Chest: Difference between revisions
From Everafter Falls Wiki
Created page with "{{infobox misc |name = Fine Treasure Chest |description = Fine looking treasure chest. Place it down and use a Key (silver or higher) to open it. |type = Treasure chest |source = Pigeons<br />Fishing<br />Extraordinary Stone<br />Snow Fest (500 tickets) |size = 1x1 |drops = 4-5 items:<br />Mineral (42.83%)<br />Orb (21.41%)<br />Equipment (10.71%)<br />Potion (10.71%)<br />Strange stone (6.42%)<br />Key (4.28%)<br />Machine (2...." |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|rarity = 6 | |rarity = 6 | ||
|sell = 50 | |sell = 50 | ||
}} | }}{{stub|need to verify the number of items dropped}} | ||
'''{{PAGENAME}}''' is an obtainable [[treasure chest]] that can be placed down on the ground and opened with a key. | |||
{{PAGENAME}} can be obtained from a variety of sources: | |||
*Rarely received as a reward for handing in sky blue or yellow [[pigeon]]s to [[Pip]] | |||
*Very rarely caught while [[fishing]] | |||
*Very rarely dropped from [[Extraordinary Stone]]s | |||
*Purchased at the annual [[Snow Fest]] for 500 tickets | |||
==Drops== | |||
In order to get the items stored inside, the palyer needs to place the chest down similarly to placing a [[machine]] or a [[furniture]] items and then interact with it while holding a [[Silver Key|silver]] or better key. The key is consumed after the chest opens, unless the player uses the multi-use [[Master Key]]. | |||
The chest will drop 4-5 items for the player to pick up. Each item can be one of the following: | |||
*A [[mineral]] '''(42.83%)''', including all geode minerals and ores and bars. <div class="mw-collapsible mw-collapsed" data-expandtext="Expand for the full list of minerals with drop chances." data-collapsetext="Collapse the list.">{{#cargo_query:table=Items | |||
|where=Type="Mineral" AND Rarity!=0 | |||
|format=list | |||
|fields=CONCAT('{{i{{!}}',Name,'{{!}}{{drop chance{{!}}',Rarity,'{{!}}',Type,'}}}}')=Name | |||
|delimiter= | |||
|order by=Rarity DESC, Name ASC | |||
}}</div> | |||
*A slottable equipment [[orb]] '''(21.41%)'''<br />{{cols|3|{{#cargo_query:table=Items | |||
|where=Type="Orb" AND Rarity!=0 | |||
|format=list | |||
|fields=CONCAT('{{i{{!}}',Name,'{{!}}{{drop chance{{!}}',Rarity,'{{!}}',Type,'}}}}')=Name | |||
|delimiter= | |||
|order by=Rarity DESC, Name ASC | |||
}}}} | |||
*A piece of [[equipment]] '''(10.71%)''' <div class="mw-collapsible mw-collapsed" data-expandtext="Expand for the full list of equipment with drop chances." data-collapsetext="Collapse the list.">{{cols|2|{{#cargo_query:table=Items | |||
|where=Type="Equipment" AND Rarity!=0 | |||
|format=list | |||
|fields=CONCAT('{{i{{!}}',Name,'{{!}}{{drop chance{{!}}',Rarity,'{{!}}',Type,'}}}}')=Name | |||
|delimiter= | |||
|order by=Rarity DESC, Name ASC | |||
}}}}</div> | |||
* A [[potion]] '''(10.71%)'''. Only craftable juices and potions will drop.<br />{{cols|3|{{#cargo_query:table=Items | |||
|where=Type="Potion" AND Rarity!=0 | |||
|format=list | |||
|fields=CONCAT('{{i{{!}}',Name,'{{!}}{{drop chance{{!}}',Rarity,'{{!}}',Type,'}}}}')=Name | |||
|delimiter= | |||
|order by=Rarity DESC, Name ASC | |||
}}}} | |||
*A [[strange stone]] '''(6.42%)'''<br />{{cols|2|{{#cargo_query:table=Items | |||
|where=Type="Geode" AND Rarity!=0 | |||
|format=list | |||
|fields=CONCAT('{{i{{!}}',Name,'{{!}}{{drop chance{{!}}',Rarity,'{{!}}',Type,'}}}}')=Name | |||
|delimiter= | |||
|order by=Rarity DESC, Name ASC | |||
}}}} | |||
*A [[key]] '''(4.28%)''' | |||
*A [[machine]] '''(2.14%)'''. Most machines that drop can also be crafted, with the exception of [[Modern Spinning Wheel+]]. <div class="mw-collapsible mw-collapsed" data-expandtext="Expand for the full list of machines with drop chances." data-collapsetext="Collapse the list.">{{cols|2|{{#cargo_query:table=Items | |||
|where=Type="Machine" AND Rarity!=0 | |||
|format=list | |||
|fields=CONCAT('{{i{{!}}',Name,'{{!}}{{drop chance{{!}}',Rarity,'{{!}}',Type,'}}}}')=Name | |||
|delimiter= | |||
|order by=Rarity DESC, Name ASC | |||
}}}}</div> | |||
* A [[Prize Key]] '''(1.07%)''', with blue being the most common and yellow the rarest. | |||
*A piece of [[legendary equipment]] '''(00.43%)'''. <div class="mw-collapsible mw-collapsed" data-expandtext="Expand for the full list of equipment with drop chances." data-collapsetext="Collapse the list.">{{#cargo_query:table=Items | |||
|where=Type="Equipment" AND Rarity!=0 AND Size="Legendary" | |||
|format=list | |||
|fields=CONCAT('{{i{{!}}',Name,'{{!}}{{drop chance{{!}}',Rarity,'{{!}}',Type,'{{!}}',Size,'}}}}')=Name | |||
|delimiter= | |||
|order by=Rarity DESC, Name ASC | |||
}}</div> | |||
Every {{PAGENAME}} is one time use only and disappears after it is opened. | |||
{{Navbox chests}} | |||
[[Category:Treasure chests]] | |||
Latest revision as of 22:15, 22 June 2025
| This article or section is a stub. You can help Everafter Falls Wiki by expanding it. Comment: need to verify the number of items dropped |
Fine Treasure Chest is an obtainable treasure chest that can be placed down on the ground and opened with a key.
Fine Treasure Chest can be obtained from a variety of sources:
- Rarely received as a reward for handing in sky blue or yellow pigeons to Pip
- Very rarely caught while fishing
- Very rarely dropped from Extraordinary Stones
- Purchased at the annual Snow Fest for 500 tickets
Drops
In order to get the items stored inside, the palyer needs to place the chest down similarly to placing a machine or a furniture items and then interact with it while holding a silver or better key. The key is consumed after the chest opens, unless the player uses the multi-use Master Key.
The chest will drop 4-5 items for the player to pick up. Each item can be one of the following:
- A mineral (42.83%), including all geode minerals and ores and bars.
Quartz (14.44%)
Purpurite (11.55%)
Azurite (10.11%)
Malachite (10.11%)
Snowflake Obsidian (10.11%)
White Marble (10.11%)
Elf Stone (8.66%)
Tiger Stone (4.33%)
Jade (4.32%)
Argonite Stone (1.44%)
Copper Ore (1.44%)
Emerald (1.44%)
Limelite Stone (1.44%)
Lucine (1.44%)
Obelite Stone (1.44%)
Sapphire (1.44%)
Telcite (1.44%)
Ruby (1.3%)
Copper Bar (0.72%)
Iron Ore (0.72%)
Gold Ore (0.43%)
Iron Bar (0.29%)
Lupa Stone (0.29%)
Black Opal (0.14%)
Gold Bar (0.14%)
Spotted Opal (0.14%)
Lightning Opal (0.1%)
Zerite (0.09%)
Mythril Ore (0.07%)
Oz Opal (0.06%)
Pink Galaxy Opal (0.06%)
Golden Gaze Stone (0.04%)
Mythril Bar (0.04%)
Terite Stone (0.04%)
Everite (0.03%)
Amber Flash Opal (0.01%)
- A slottable equipment orb (21.41%)
Crit Orb (15.93%)
Dexterity Orb (15.93%)
Haste Orb (15.93%)
Life Orb (15.93%)
Luck Orb (15.93%)
Power Orb (15.93%)
Crit Orb + (0.61%)
Dexterity Orb + (0.61%)
Haste Orb + (0.61%)
Life Orb + (0.61%)
Luck Orb + (0.61%)
Luck Orb + (0.61%)
Power Orb + (0.61%)
Rainbow Orb (0.12%)
- A piece of equipment (10.71%)
Ring (20.02%)
Necklace (17.16%)
Amulet (11.44%)
Circlet (8.58%)
Glass Ring (8.58%)
Keen Amulet (5.72%)
Oriental Ring (4.86%)
Crystal Band (4.29%)
Golden Ring (4.29%)
Pearl Band (2.57%)
Silver Talisman (2.57%)
Golden Charm (2%)
Gemmed Ring (1.72%)
Golden Loop (1.72%)
Blood Circlet (1.43%)
Strange Locket (0.92%)
Curious Band (0.57%)
Elusive Ring (0.57%)
Lavender Band (0.31%)
Dawn of Gaia (0.11%)
Dragonscale Pendant (0.11%)
Evan's Locket (0.11%)
Everafter (0.09%)
Thera's Blessing (0.09%)
Gizmo's Ring (0.06%)
Ring of Eternity (0.06%)
Elderune Star (0.03%)
Eternity's End (0.03%)
- A potion (10.71%). Only craftable juices and potions will drop.
Health Potion (81.97%)
Greater Health Potion (8.2%)
Yummyberry Juice (4.1%)
Everberry Juice (3.28%)
Splendid Everberry Juice (1.64%)
Super Everberry Juice (0.82%)
- A strange stone (6.42%)
- A key (4.28%)
- A machine (2.14%). Most machines that drop can also be crafted, with the exception of Modern Spinning Wheel+.
Bee Hive (7.46%)
Incubator (7.46%)
Shell Crusher (7.46%)
Shell Extractor (7.46%)
Silkworm Farm (7.46%)
Furnace (5.97%)
Modern Spinning Wheel+ (5.97%)
Modern Spinning Wheel (5.97%)
Spinning Wheel (5.97%)
Bottle Attachment (4.48%)
Churner (4.48%)
Critter Terrarium (4.48%)
Epic Critter Terrarium (4.48%)
Evaporator (4.48%)
Fruit and Honey Press (4.48%)
Glass Maker (4.48%)
Alchemy Machine (2.99%)
Pixie Terrarium (2.99%)
Food Refiner (1.49%)
- A Prize Key (1.07%), with blue being the most common and yellow the rarest.
- A piece of legendary equipment (00.43%).
Dawn of Gaia (25%)
Everafter (18.75%)
Thera's Blessing (18.75%)
Gizmo's Ring (12.5%)
Ring of Eternity (12.5%)
Elderune Star (6.25%)
Eternity's End (6.25%)
Every Fine Treasure Chest is one time use only and disappears after it is opened.
| Chests and keys | |
|---|---|
| Keys | Wooden Key · Silver Key · Golden Key · Master Key · Community Gate Key |
| Chests | Old Treasure Chest · Fine Treasure Chest · Grand Treasure Chest |
| Prize | Blue Prize Key · Pink Prize Key · Yellow Prize Key |
