Processed good
Processed goods are items that are produced by putting raw resources into machines. They can take anywhere from several hours to a few days to be crafted. Processed goods can be sold, donated to the Museum, or used in further crafting or cooking.
List of items
Shell Crusher
Any shells can be processed in a Shell Crusher into Bricks. The number of bricks depends on the shell being processed.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Brick | 1h | 6 |
Furnace
Ores or Bricks can be processed in a Furnace.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Black Brick | 12h | 16 |
|||
| Copper Bar | 3h | 30 |
|||
| Iron Bar | 6h | 60 |
|||
| Gold Bar | 9h | 90 |
|||
| Mythril Bar | 12h | 150 |
Glass Maker
Glass Maker produces glass or quartz panels or, with a Bottle Attachment placed nearby, empty bottles.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Empty Bottle (3) | 1h | 3 |
|||
| Empty Quartz Bottle (3) | 1h | 5 |
|||
| Glass Panel | 1h | 10 |
|||
| Quartz Panel | 2h | 20 |
Spinning Wheel
Rope and thread is produced in a Spinning Wheel or a Modern Spinning Wheel and its upgraded version. Any raw materials placed in any spinning wheel have a chance to return rare Golden Rope instead of the usual output.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Rope | 4h | 5 |
|||
| Silk Rope | 4h | 30 |
|||
| White Alpaca Thread | 8h | 420 |
|||
| Blue Alpaca Thread | 8h | 420 |
|||
| Black Alpaca Thread (2) | 4h | 800 |
|||
| Golden Rope | N/A | Varies | 1,100 |
Fruit and Honey Press
Fruit and Honey Press is used to juice fruit, produce oil from totonuts, and jar honey.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Sweet Wurple Juice | 46h | 60 |
|||
| Donberry Juice | 6h | 260 |
|||
| Palm Fruit Juice | 12h | 290 |
|||
| Blueberry Juice | 12h | 310 |
|||
| Mulberry Juice | 6h | 350 |
|||
| Orange Juice | 6h | 350 |
|||
| Bluemato Juice | 12h | 350 |
|||
| Apple Juice | 6h | 390 |
|||
| Soy Milk | 3h | 390 |
|||
| Star Fruit Juice | 12h | 460 |
|||
| Totonut Oil | 12h | 590 |
|||
| Honey | 6h | 650 |
|||
| Sour Wurple Juice | 46h | 1,200 |
|||
| Pink Honey | 6h | 2,000 |
|||
| Premium Pink Honey | 6h | 3,800 |
Food Refiner
Food Refiner processes Seaweed and certain types of crops and animal products.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Corn Kernels | 3h | 25 |
|||
| Dried Seaweed (2) | 3h | 25 |
|||
| Flour | 3h | 30 |
|||
| Rice | 3h | 30 |
|||
| Cheese (2) | 3h | 150 |
Churner
Similarly to Food Refiner, Churner is used to process certain types of crops, fruit, and animal products.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Tofu | 3h | 110 |
|||
| Mayonnaise | 6h | 120 |
|||
| Butter | 6h | 230 |
|||
| Palm Sugar | 6h | 390 |
|||
| Avocado Butter | 6h | 500 |
|||
| Vegan Mayonnaise | 6h | 750 |
Evaporator
Evaporator is used to process raw tree sap obtained by tapping.
| Image | Name | Recipe | Time | Sell Price | Used in |
|---|---|---|---|---|---|
| Maple Syrup | 22h | 290 |
|||
| Fire Essence | 22h | 350 |
|||
| Water Essence | 22h | 350 |
|||
| Puffle Syrup | 22h | 385 |
|||
| Cherry Blossom Syrup | 22h | 760 |
|||
| Orb Syrup | 22h | 1,150 |